|
World Metro List
The rankings in such a list may always remain somewhat controversial. One reason is that definitions of what a metro is may vary according to who you ask (a popular definition is here). Differences between heavy rail, metros and trams began fading in the past few decades as more metros now include stretches shared with roads or heavy rail. In other cases, metros have gradually evolved from tram or rail lines, so it is often difficult to tell the actual length or date of inauguration of a metro.
The graph above shows how the number of metro systems worldwide increased over time.
Data Table
Total number of metro systems listed: .
Table data provided by Jordi Serradell as of 27 April 2007.
Sorting mechanism by Mårten Svantesson.
This page updated 15 May 2007.
Stations counts interchange stations as multiple stations.
Stations* counts interchange stations as one station.
Notes N1-N7 see end of table.
Table 2 at the end of this page shows another 18 metro-like systems. See also the Metro Features List for more information about the metro systems (left or right track, air condition, walk-through trains, rubber-tyred trains etc.)
Table 1 can be sorted by clicking on the table headers. Click again to change sorting direction.
City |
Opening date |
Length (km) |
Stations |
Stations* |
Lines |
km/stn* |
km/line |
stns/line |
Data updated |
Notes |
TOTAL |
|
0 |
0 |
|
0 |
|
|
|
|
|
AVERAGE |
|
0 |
0 |
|
0 |
0 |
0 |
0 |
|
|
Amsterdam | 16.10.1977 | 40 | 33 | 33 | 4 | 1,21212121212121 | 10 | 8,25 | | Sneltram section stations not included (N4:81,2km) |
Ankara | 30.08.1996 | 23,1 | 23 | 22 | 2 | 1,05 | 11,55 | 11,5 | | |
Antwerp | 25.03.1975 | 7,6 | 11 | 11 | 1 | 0,690909090909091 | 7,6 | 11 | | |
Athens | 1954 | 52 | 48 | 44 | 3 | 1,18181818181818 | 17,3333333333333 | 16 | 01.06.2004 | |
Atlanta | 30.06.1979 | 79,2 | 39 | 38 | 2 | 2,08421052631579 | 39,6 | 19,5 | | |
Baku | 06.11.1967 | 29,9 | 20 | 19 | 2 | 1,57368421052632 | 14,95 | 10 | | |
Baltimore | 21.11.1983 | 24,5 | 14 | 14 | 1 | 1,75 | 24,5 | 14 | | |
Bangkok | 05.12.1999 | 44 | 44 | 40 | 3 | 1,1 | 14,6666666666667 | 14,6666666666667 | 01.07.2004 | |
Barcelona | 30.12.1924 | 104,8 | 145 | 123 | 9 | 0,852032520325203 | 11,6444444444444 | 16,1111111111111 | 01.06.2004 | Tram lines not included (1,8 km subway tram line, T5) |
Beijing | 01.10.1969 | 114 | 68 | 64 | 4 | 1,78125 | 28,5 | 17 | jan-04 | L1, L2, L3 and Batong Line (counted as different of L1) |
Belo Horizonte | 1987 | 28,13 | 19 | 19 | 1 | 1,48052631578947 | 28,13 | 19 | | N4 |
Berlin | 18.02.1902 | 144,1 | 192 | 170 | 9 | 0,847647058823529 | 16,0111111111111 | 21,3333333333333 | | |
Bielefeld | 21.09.1971 | 5 | 7 | 7 | 4 | 0,714285714285714 | 1,25 | 1,75 | | N1. Only metro section included |
Bilbao | 11.11.1995 | 38,91 | 36 | 36 | 2 | 1,08083333333333 | 19,455 | 18 | jan-07 | MetroBilbao |
Bochum | 26.05.1979 | 10 | 29 | 27 | 2 | 0,37037037037037 | 5 | 14,5 | | N1 |
Bonn | 22.03.1975 | 5,2 | 12 | 12 | 1 | 0,433333333333333 | 5,2 | 12 | | N1. 12 underground stations |
Boston | 01.09.1897 | 60,5 | 66 | 60 | 3 | 1,00833333333333 | 20,1666666666667 | 22 | | Green and Red Tram section not included |
Brasilia | 31.03.2001 | 31 | 14 | 14 | 1 | 2,21428571428571 | 31 | 14 | 01.06.2004 | |
Brussels | 20.09.1976 | 32,2 | 61 | 59 | 3 | 0,545762711864407 | 10,7333333333333 | 20,3333333333333 | 01.09.2006 | Premetro tunnels not included, 11 stations, |
Bucharest | 16.11.1979 | 63 | 46 | 40 | 4 | 1,575 | 15,75 | 11,5 | | |
Budapest | 02.05.1896 | 33 | 42 | 40 | 3 | 0,825 | 11 | 14 | | |
Buenos Aires | 01.12.1913 | 42,7 | 69 | 63 | 5 | 0,677777777777778 | 8,54 | 13,8 | | |
Buffalo | 18.05.1985 | 8,36 | 8 | 8 | 1 | 1,045 | 8,36 | 8 | | Only tunnel section |
Bursa | 19.08.2002 | 17,5 | 17 | 17 | 2 | 1,02941176470588 | 8,75 | 8,5 | | |
Busan | 19.07.1985 | 72 | 90 | 86 | 3 | 0,837209302325581 | 24 | 30 | | |
Cairo | 27.09.1987 | 65,5 | 55 | 53 | 2 | 1,23584905660377 | 32,75 | 27,5 | jan-05 | |
Caracas | 27.03.1983 | 60,5 | 47 | 43 | 5 | 1,40697674418605 | 12,1 | 9,4 | 01.11.2006 | Metro Los Teques included (9,5 km) |
Catania | 27.06.1999 | 3,8 | 6 | 6 | 1 | 0,633333333333333 | 3,8 | 6 | | |
Changchun | 10.2002 | 14,6 | 17 | 17 | 1 | 0,858823529411765 | 14,6 | 17 | 01.11.2006 | Light rail on street or metro line??? |
Cleveland | 15.03.1955 | 31 | 18 | 18 | 1 | 1,72222222222222 | 31 | 18 | | |
Cologne | 11.10.1968 | 44,9 | 51 | 51 | 15 | 0,880392156862745 | 2,99333333333333 | 3,4 | | N1 |
Copenhagen | 19.10.2002 | 16,8 | 17 | 17 | 2 | 0,988235294117647 | 8,4 | 8,5 | | |
Charleroi | 21.06.1976 | 17,5 | 20 | 20 | 4 | 0,875 | 4,375 | 5 | dec-06 | N1. Total length 25 km. Data from Wikipedia |
Chennai | 19.10.1997 | 15 | 14 | 14 | 1 | 1,07142857142857 | 15 | 14 | jan-04 | |
Chiba | 1988 | 15,5 | 18 | 18 | 2 | 0,861111111111111 | 7,75 | 9 | | |
Chicago | 06.06.1892 | 166 | 151 | 144 | 8 | 1,15277777777778 | 20,75 | 18,875 | 01.07.2006 | 151 Stations and 173 km (UrbanRail) |
Chongqing | 18.06.2005 | 19,5 | 18 | 18 | 1 | 1,08333333333333 | 19,5 | 18 | aug-06 | |
Daegu | 26.11.1997 | 53,9 | 56 | 55 | 2 | 0,98 | 26,95 | 28 | 01.10.2005 | |
Daejon | 16.03.2006 | 22,6 | 22 | 22 | 1 | 1,02727272727273 | 22,6 | 22 | 01.04.2007 | |
Delhi | 24.12.2002 | 65,7 | 58 | 56 | 3 | 1,17321428571429 | 21,9 | 19,3333333333333 | 01.11.2006 | |
Detroit | 07.1987 | 4,8 | 13 | 13 | 1 | 0,369230769230769 | 4,8 | 13 | | |
Dnepropetrovsk | 12.1995 | 7,1 | 6 | 6 | 1 | 1,18333333333333 | 7,1 | 6 | | N6 |
Dortmund | 17.05.1976 | 17,5 | 24 | 23 | 2 | 0,760869565217391 | 8,75 | 12 | | N1 |
Duisburg | 11.07.1992 | 6 | 9 | 7 | 2 | 0,857142857142857 | 3 | 4,5 | | N1 |
Dusseldorf | 04.10.1981 | 11,6 | 11 | 11 | 2 | 1,05454545454545 | 5,8 | 5,5 | | N1 |
Edmonton | 22.04.1978 | 13,1 | 11 | 11 | 1 | 1,19090909090909 | 13,1 | 11 | jan-06 | |
Ekaterinburg | 03.1991 | 8,5 | 7 | 7 | 1 | 1,21428571428571 | 8,5 | 7 | | |
Erevan | 07.03.1981 | 12,1 | 10 | 10 | 1 | 1,21 | 12,1 | 10 | | |
Essen | 05.10.1967 | 16 | 22 | 20 | 3 | 0,8 | 5,33333333333333 | 7,33333333333333 | | N1.20 underground stations in downtown |
Frankfurt | 04.10.1968 | 57,27 | 28 | 28 | 7 | 2,04535714285714 | 8,18142857142857 | 4 | | N1.28 underground stations in downtown |
Fukuoka | 26.07.1981 | 29,8 | 35 | 34 | 3 | 0,876470588235294 | 9,93333333333333 | 11,6666666666667 | 01.06.2005 | N5 |
Gelsenkirchen | 01.09.1984 | 3,7 | 8 | 8 | 1 | 0,4625 | 3,7 | 8 | | N1 |
Genoa | 06.1990 | 4,5 | 7 | 7 | 1 | 0,642857142857143 | 4,5 | 7 | 01.04.2006 | Length not known |
Glasgow | 14.12.1896 | 10,4 | 15 | 15 | 1 | 0,693333333333333 | 10,4 | 15 | | |
Guadalajara | 01.09.1989 | 24 | 29 | 28 | 2 | 0,857142857142857 | 12 | 14,5 | | |
Guangzhou | 28.06.1999 | 52,81 | 62 | 57 | 4 | 0,926491228070175 | 13,2025 | 15,5 | jan-07 | L3 & L4 length unknown |
Gwuanju | 28.04.2004 | 11 | 14 | 14 | 1 | 0,785714285714286 | 11 | 14 | 01.06.2004 | |
Haifa | 1959 | 1,75 | 6 | 6 | 1 | 0,291666666666667 | 1,75 | 6 | | |
Hamburg | 01.03.1912 | 100,7 | 97 | 89 | 3 | 1,1314606741573 | 33,5666666666667 | 32,3333333333333 | | N4 |
Hannover | 28.09.1975 | 17 | 21 | 17 | 3 | 1 | 5,66666666666667 | 7 | | N1. 17 underground stations in downtown |
Helsinki | 03.08.1982 | 21 | 17 | 17 | 1 | 1,23529411764706 | 21 | 17 | jan-07 | N2 |
Hiroshima | 20.08.1994 | 18,4 | 21 | 21 | 1 | 0,876190476190476 | 18,4 | 21 | | N5 |
Hong Kong | 01.10.1979 | 91 | 62 | 51 | 5 | 1,7843137254902 | 18,2 | 12,4 | 01.06.2005 | N4. 87,5km ? |
Incheon | 06.10.1999 | 23 | 23 | 23 | 1 | 1 | 23 | 23 | apr-07 | Length not known |
Istanbul | 16.09.2000 | 7,9 | 6 | 6 | 1 | 1,31666666666667 | 7,9 | 6 | | Haffif Metro not included, unknown length |
Izmir | 22.05.2000 | 11,5 | 10 | 10 | 1 | 1,15 | 11,5 | 10 | | |
Jacksonville | 30.05.1989 | 6,9 | 6 | 6 | 1 | 1,15 | 6,9 | 6 | | |
Kamakura | 03.03.1970 | 6,6 | 8 | 8 | 1 | 0,825 | 6,6 | 8 | | Shonnan Monorail. |
Kazan | 27.08.2005 | 7 | 5 | 5 | 1 | 1,4 | 7 | 5 | 01.08.2005 | N6 |
Kharkov | 23.08.1975 | 35,4 | 28 | 25 | 3 | 1,416 | 11,8 | 9,33333333333333 | 01.08.2004 | N6 |
Kiev | 22.10.1960 | 58,8 | 45 | 42 | 3 | 1,4 | 19,6 | 15 | 01.10.2005 | N6 |
Kitakyushu | 09.01.1985 | 8,8 | 13 | 13 | 1 | 0,676923076923077 | 8,8 | 13 | 01.08.2005 | |
Kobe | 13.03.1977 | 30,6 | 26 | 24 | 2 | 1,275 | 15,3 | 13 | | N5.Porltliner, Rokko Line not included (15 st) |
Kolkata | 24.10.1984 | 16,5 | 17 | 17 | 1 | 0,970588235294118 | 16,5 | 17 | | |
Kryvyy Rih | 26.12.1986 | 18 | 12 | 12 | 1 | 1,5 | 18 | 12 | | |
Kuala Lumpur | 16.12.1996 | 64 | 60 | 56 | 3 | 1,14285714285714 | 21,3333333333333 | 20 | | |
Kyoto | 01.04.1981 | 28,8 | 30 | 29 | 2 | 0,993103448275862 | 14,4 | 15 | dec-04 | N5 |
Las Vegas | 15.07.2004 | 6,2 | 7 | 7 | 1 | 0,885714285714286 | 6,2 | 7 | 01.07.2004 | |
Lausanne | 1991 | 8,2 | 20 | 19 | 2 | 0,431578947368421 | 4,1 | 10 | | |
Lille | 25.04.1983 | 45,5 | 62 | 60 | 2 | 0,758333333333333 | 22,75 | 31 | | |
Lima | 13.01.2003 | 10 | 6 | 6 | 1 | 1,66666666666667 | 10 | 6 | | |
Lisbon | 29.12.1959 | 36,9 | 48 | 44 | 4 | 0,838636363636364 | 9,225 | 12 | 01.06.2004 | N4 |
London | 10.01.1863 | 421 | 275 | 275 | 12 | 1,53090909090909 | 35,0833333333333 | 22,9166666666667 | | N3.408 km official web, DLR not included (31,4km+38 stations) |
Los Angeles | 30.01.1993 | 28 | 16 | 16 | 1 | 1,75 | 28 | 16 | | |
Ludwigshafen | 29.05.1969 | 4 | 11 | 11 | | 0,363636363636364 | | | | N1. |
Lyon | 28.04.1978 | 29,5 | 42 | 38 | 4 | 0,776315789473684 | 7,375 | 10,5 | | |
Madrid | 17.10.1902 | 265 | 269 | 219 | 13 | 1,21004566210046 | 20,3846153846154 | 20,6923076923077 | apr-07 | |
Manila | 01.12.1984 | 45,7 | 42 | 39 | 3 | 1,17179487179487 | 15,2333333333333 | 14 | 01.10.2004 | |
Marseille | 26.11.1977 | 19,3 | 26 | 24 | 2 | 0,804166666666667 | 9,65 | 13 | | |
Medellin | 30.11.1995 | 28,8 | 26 | 25 | 2 | 1,152 | 14,4 | 13 | | Metro Cable not included, 4 stations |
Mexico City | 05.09.1969 | 201,7 | 175 | 147 | 11 | 1,37210884353742 | 18,3363636363636 | 15,9090909090909 | | |
Miami | 21.05.1984 | 36 | 22 | 22 | 1 | 1,63636363636364 | 36 | 22 | | Metromover not included, (20 stations+7km) |
Milan | 01.11.1964 | 73,8 | 88 | 84 | 3 | 0,878571428571429 | 24,6 | 29,3333333333333 | 01.10.2005 | C.Busato |
Minsk | 26.06.1984 | 27,6 | 23 | 22 | 2 | 1,25454545454545 | 13,8 | 11,5 | 01.11.2005 | N6 |
Monterrey | 04.1991 | 23 | 25 | 24 | 2 | 0,958333333333333 | 11,5 | 12,5 | | |
Montreal | 14.10.1966 | 69,2 | 73 | 68 | 4 | 1,01764705882353 | 17,3 | 18,25 | apr-07 | |
Moscow | 15.05.1935 | 278,4 | 172 | 139 | 12 | 2,00287769784173 | 23,2 | 14,3333333333333 | aug-06 | N6 |
Mulheim | 03.11.1979 | 6,8 | 10 | 9 | 2 | 0,755555555555556 | 3,4 | 5 | | |
Mumbai | 1853 | 171 | 73 | 73 | 5 | 2,34246575342466 | 34,2 | 14,6 | jan-06 | In fact, 4 suburban railway lines with metro-frequency |
Munich | 19.10.1971 | 90,4 | 98 | 93 | 6 | 0,972043010752688 | 15,0666666666667 | 16,3333333333333 | 01.11.2006 | N4 |
Nagoya | 15.11.1957 | 81,6 | 93 | 82 | 4 | 0,995121951219512 | 20,4 | 23,25 | 01.10.2004 | 3 stations + |
Naha | 10.08.2003 | 12,8 | 15 | 15 | 1 | 0,853333333333333 | 12,8 | 15 | | |
Nanjing | 27.08.2005 | 21,7 | 16 | 16 | 1 | 1,35625 | 21,7 | 16 | 01.10.2005 | N5 |
Naples | 28.03.1993 | 30,1 | 30 | 28 | 3 | 1,075 | 10,0333333333333 | 10 | 01.02.2007 | |
New York | 27.10.1904 | 370 | 468 | 468 | 27 | 0,790598290598291 | 13,7037037037037 | 17,3333333333333 | | N4.PATH not included (22,2km and 13 stations) |
Newark | 26.05.1935 | 2,2 | 4 | 4 | 1 | 0,55 | 2,2 | 4 | | 4 underground stations |
Newcastle | 07.08.1980 | 76,5 | 60 | 59 | 2 | 1,29661016949153 | 38,25 | 30 | dec-05 | |
Nizhni Novgorod | 20.11.1985 | 15,5 | 14 | 13 | 2 | 1,19230769230769 | 7,75 | 7 | | |
Novosibirsk | 07.01.1986 | 14,3 | 12 | 11 | 2 | 1,3 | 7,15 | 6 | 01.07.2005 | N6 |
Nuremberg | 01.03.1972 | 28,2 | 42 | 40 | 2 | 0,705 | 14,1 | 21 | dec-04 | Length unknown |
Osaka | 20.05.1933 | 137,8 | 133 | 104 | 9 | 1,325 | 15,3111111111111 | 14,7777777777778 | dec-06 | Monorail not included = 23,8 km,6 stations. OTS + New tram included |
Oslo | 22.05.1966 | 59 | 69 | 69 | 5 | 0,855072463768116 | 11,8 | 13,8 | aug-06 | N2.Only metro section counted.Total System: 76km,96 st. |
Palma | 25.04.2007 | 8,3 | 9 | 9 | 1 | 0,922222222222222 | 8,3 | 9 | apr-07 | |
Paris | 19.07.1900 | 211,987 | 381 | 297 | 16 | 0,713760942760943 | 13,2491875 | 23,8125 | | N7 |
Philadelphia | 04.03.1907 | 62 | 66 | 62 | 3 | 1 | 20,6666666666667 | 22 | | PATCO line included. Subway Trolley Not (10 st) |
Pittsburg | 03.07.1985 | | 3 | 3 | 1 | 0 | 0 | 3 | | N1 |
Porto | 07.12.2002 | 21,7 | 15 | 14 | 2 | 1,55 | 10,85 | 7,5 | 01.10.2005 | N1.14 underground stations & 6,3 km in tunnel in downtown |
Porto Alegre | 02.03.1985 | 33,8 | 17 | 17 | 1 | 1,98823529411765 | 33,8 | 17 | | N4 |
Poznan | 01.03.1997 | 6,1 | 6 | 6 | 1 | 1,01666666666667 | 6,1 | 6 | 01.03.2006 | Rapid Tram |
Prague | 09.05.1974 | 54,7 | 54 | 51 | 3 | 1,07254901960784 | 18,2333333333333 | 18 | 01.05.2006 | |
Pyongyang | 06.09.1973 | 22,5 | 16 | 15 | 2 | 1,5 | 11,25 | 8 | | |
Recife | 11.03.1985 | 29,3 | 22 | 20 | 2 | 1,465 | 14,65 | 11 | 01.06.2005 | N4 |
Rennes | 16.03.2002 | 9 | 15 | 15 | 1 | 0,6 | 9 | 15 | | |
Rio de Janeiro | 05.03.1979 | 36,53 | 34 | 33 | 2 | 1,1069696969697 | 18,265 | 17 | 01.02.2007 | |
Rome | 10.02.1955 | 37,4 | 49 | 48 | 2 | 0,779166666666667 | 18,7 | 24,5 | | |
Rotterdam | 10.02.1968 | 55 | 37 | 36 | 2 | 1,52777777777778 | 27,5 | 18,5 | | Sneltram stations not included |
Rouen | 17.12.1994 | 2,2 | 5 | 5 | 1 | 0,44 | 2,2 | 5 | | 5 underground stations |
Saint Louis | 31.07.1993 | 73,4 | 37 | 37 | 2 | 1,98378378378378 | 36,7 | 18,5 | aug-06 | |
Saint Petersburg | 15.11.1955 | 105,5 | 60 | 53 | 4 | 1,99056603773585 | 26,375 | 15 | dec-06 | N6 |
Samara | 26.12.1987 | 9,1 | 8 | 8 | 1 | 1,1375 | 9,1 | 8 | | |
San Francisco | 11.09.1972 | 166,9 | 43 | 43 | 5 | 3,88139534883721 | 33,38 | 8,6 | | MUNI not included (8 subway stations) |
San Juan | 06.06.2005 | 17,2 | 16 | 16 | 1 | 1,075 | 17,2 | 16 | 01.06.2005 | |
Santiago de Chile | 15.09.1975 | 83 | 92 | 85 | 5 | 0,976470588235294 | 16,6 | 18,4 | dec-06 | |
Sao Paulo | 14.09.1974 | 58,4 | 57 | 54 | 4 | 1,08148148148148 | 14,6 | 14,25 | apr-06 | N4 |
Sapporo | 16.12.1971 | 48 | 49 | 46 | 3 | 1,04347826086957 | 16 | 16,3333333333333 | | N5 |
Sendai | 15.07.1987 | 14,8 | 17 | 17 | 1 | 0,870588235294118 | 14,8 | 17 | | N5 |
Seoul | 15.08.1974 | 286,9 | 348 | 298 | 10 | 0,962751677852349 | 28,69 | 34,8 | | Length unknown.10 lines with Bundang and New Korail Line |
Shanghai | 10.04.1995 | 103,5 | 93 | 87 | 5 | 1,18965517241379 | 20,7 | 18,6 | jan-07 | |
Shenzhen | 28.12.2004 | 21,5 | 19 | 18 | 2 | 1,19444444444444 | 10,75 | 9,5 | jan-05 | |
Singapore | 07.11.1987 | 109 | 69 | 64 | 3 | 1,703125 | 36,3333333333333 | 23 | jan-06 | |
Sofia | 28.01.1998 | 9,9 | 8 | 8 | 1 | 1,2375 | 9,9 | 8 | | |
Stockholm | 01.10.1950 | 105,7 | 104 | 100 | 3 | 1,057 | 35,2333333333333 | 34,6666666666667 | | N2 |
Stuttgart | 10.06.1966 | 22,5 | 17 | 15 | 2 | 1,5 | 11,25 | 8,5 | | N1 |
Sydney | 1926 | 22,06 | 14 | 14 | 3 | 1,57571428571429 | 7,35333333333333 | 4,66666666666667 | | Only underground stations in downtown |
Taipei | 28.03.1996 | 74,5 | 64 | 61 | 7 | 1,22131147540984 | 10,6428571428571 | 9,14285714285714 | 01.06.2006 | |
Tama | 27.11.1998 | 16 | 19 | 19 | 1 | 0,842105263157895 | 16 | 19 | | |
Tashkent | 06.11.1977 | 36,1 | 29 | 26 | 3 | 1,38846153846154 | 12,0333333333333 | 9,66666666666667 | | |
Tblisi | 11.01.1966 | 26,3 | 22 | 21 | 2 | 1,25238095238095 | 13,15 | 11 | | |
Tehran | 21.02.2000 | 48 | 40 | 39 | 2 | 1,23076923076923 | 24 | 20 | dec-06 | Line 5 to Karaj not included (42 km)(11 stations) |
Tianjin | 28.03.2004 | 71,98 | 37 | 37 | 2 | 1,94540540540541 | 35,99 | 18,5 | 01.06.2006 | Binhai Line and metro line included. 10-08-1980 (7,4km, 7stations) |
Tokyo | 30.12.1927 | 292,2 | 274 | 202 | 13 | 1,44653465346535 | 22,4769230769231 | 21,0769230769231 | | N5. Saitama Railway, Yurikamone, Monorail not included |
Torino | 04.02.2006 | 15 | 11 | 11 | 1 | 1,36363636363636 | 15 | 11 | 01.03.2006 | |
Toronto | 30.03.1954 | 71,3 | 74 | 69 | 4 | 1,03333333333333 | 17,825 | 18,5 | | |
Toulouse | 26.06.1993 | 12,5 | 18 | 18 | 1 | 0,694444444444444 | 12,5 | 18 | jan-04 | |
Valencia | 03.10.1988 | 31,8 | 38 | 37 | 3 | 0,859459459459459 | 10,6 | 12,6666666666667 | apr-07 | N1. |
Valencia (Ven) | 18.10.2006 | 6,2 | 7 | 7 | 1 | 0,885714285714286 | 6,2 | 7 | dec-06 | |
Valparaiso | 23.11.2005 | 43 | 20 | 20 | 1 | 2,15 | 43 | 20 | 01.11.2005 | |
Vancouver | 03.01.1986 | 50 | 33 | 32 | 2 | 1,5625 | 25 | 16,5 | jan-06 | |
Vienna | 25.02.1978 | 65,1 | 91 | 80 | 5 | 0,81375 | 13,02 | 18,2 | aug-06 | N4.Premetro tunnel not included, |
Volgograd | 1984 | 3,3 | 2 | 2 | 1 | 1,65 | 3,3 | 2 | | Total System: 18 stations + 13,5 km |
Warsaw | 07.04.1995 | 18,2 | 17 | 17 | 1 | 1,07058823529412 | 18,2 | 17 | dec-06 | |
Washington | 27.03.1976 | 171,2 | 90 | 86 | 5 | 1,9906976744186 | 34,24 | 18 | dec-04 | |
Wuhan | 28.09.2004 | 10,2 | 10 | 10 | 1 | 1,02 | 10,2 | 10 | 01.10.2004 | |
Wuppertal | 01.03.1901 | 13,3 | 20 | 20 | 1 | 0,665 | 13,3 | 20 | | |
Yokohama | 16.12.1972 | 44,44 | 38 | 37 | 2 | 1,20108108108108 | 22,22 | 19 | 01.02.2004 | |
Notes
All data from Robert Schwandl's urbanrail.net unless otherwise stated.
N1: Full metro section length unknown .
N2: According to Schwandl, Robert: Metros in Skandinavien.
N3: According to Schwandl, Robert: Metros in Britain.
N4: According to official websites.
N5: According to Osamu Abe.
N6: According to Yuri Popov.
N7: According to Tricoire, Jean: Un siècle de métro.
Metro-Like Systems
City |
Opening date |
Length (km) |
Stations |
Stations* |
Lines |
km/stn* |
km/line |
stns/line |
Data updated |
Notes |
Cape Town | | | | | | | | | | Suburban service. |
Concepción | 24.11.2005 | | 17 | 17 | 2 | | | | | No subway stations. Biotrén suburban service. |
Donostia | | 1,8 | 1 | 1 | | | | | | 3,3 km subway. |
Gothenburg | | | 2 | 2 | | | | | | 2 underground stations,total length:117 km and 131 stops |
Johannesburg | | | | | | | | | | Suburban service. |
Laon | 1989 | 1,5 | 3 | 3 | 1 | | | | | Minimetro |
Linz | | 1,9 | 2 | 2 | | | | | | 1 station at grade |
Liverpool | 03.05.1903 | 13 | 6 | 6 | 2 | | | | | N3.118,5 Km, 68 Stations |
Melbourne | | 3,74 | 3 | 3 | | | | | | 3 underground stations in downtown (city loop) |
Morgantown | 1975 | 6 | 4 | 4 | 1 | | | | | |
Palermo | | 39 | 18 | 18 | 2 | | | | | Line A: 14 stations, 35 km, Line B:4 stations, 4 km |
Poznan | 01.03.1997 | 6,1 | 6 | 6 | 1 | 1,02 | 6,1 | 6 | 01.03.2006 | Rapid Tram |
Rostock | 12.04.2003 | 0,35 | 1 | 1 | | | | | | |
Seattle | 12.06.1905 | 2,1 | 5 | 5 | | | | | | Busway. 5 undergound st.Monorail:24.03.1962, length:1,44 km, 2 sta. |
Sydney | 1926 | 22,06 | 14 | 14 | 3 | 1,58 | 7,35 | 4,67 | | Only underground stations in downtown |
The Hague | | 1,3 | | 2 | | | | | | 2 subway stations |
Utrecht | 17.12.1983 | | | | | | | | | Sneltram (27stops?) |
Zurich | | 2,2 | 3 | 3 | | | | | | Tramway service |
Home
|