English original 
Automated Translation: 
 
 
METRO BITS - Unearthing the world's subway highlightsMETRO BITS - Unearthing the world's subway highlights


  



Printer-friendly Printer-friendly






World Metro Database

You might want to start with one of the predefined tables (Basics, Numerics, Features, Complete), then add columns or click to remove a column. Move columns < left or > right. Click headers to sort, click again to reverse sorting direction. Switch unit to miles if desired. Right-click here to bookmark current World Metro Table.

A list like this and the rail systems that appear in it may always be somewhat controversial. One reason is that definitions of what a metro is vary according to who you ask (a popular definition is here). Differences between commuter rail, metros and trams are increasingly fading as new hybrid trains make it easier for metros to include sections on streets or heavy-rail tracks. In other cases, metros have gradually evolved from former tram or rail lines, so it is sometimes difficult to tell the actual length or date of inauguration of the metro system.

Numerical data (except ridership) by Jordi Serradell 09/2010. Ridership data by John Kennes 07/2010. Ticket prices by UBS: Prices and Earnings (PDF, p. 20) 2009. Non-numerical data by Mike Rohde 10/2010.

'Stations*' (with an asterisk) counts each interchange station as one. Daily ridership is annual ridership divided by 365 (for convenience; please note that weekday and weekend ridership may differ significantly and refer to the Annual Ridership column if desired). Ticket prices are for 10 km or 10 stops Price of a single ticket for the public transport network (bus, streetcar or metro) for a journey of approx. 10 km/6 miles or at least 10 stops (2009). Only one logo per city is shown.



Add column after Opening:   Unit: km mi


#
 Opening >
<Length >
<Stations >
<Daily rider.
1171.0 km73
210 Jan 1863408.0 km2682.99 million
36 Jun 1892166.0 km151542,000
42 May 189633.0 km42814,000
514 Dec 189610.4 km1541,100
61 Sep 189760.5 km66400,000
719 Jul 1900213.0 km3804.05 million
81 Mar 190113.3 km20
918 Feb 1902147.4 km1951.39 million
1027 Oct 1904368.0 km4684.33 million
114 Mar 190762.0 km66192,000
121 Mar 1912100.7 km97518,000
131 Dec 191348.1 km77789,000
1417 Oct 1919284.0 km2811.78 million
1530 Dec 1924119.4 km1621.11 million
16192622.1 km14
1730 Dec 1927304.5 km2908.7 million
1820 May 1933137.8 km1332.36 million
1915 May 1935302.0 km1826.55 million
2026 May 19352.2 km4
211 Oct 1950105.7 km104841,000
22195452.0 km53937,000
2330 Apr 195471.3 km74762,000
2410 Feb 195539.0 km49907,000
2515 Mar 195531.0 km1813,700
2615 Nov 1955110.2 km632.25 million
2715 Nov 195789.0 km931.17 million
2819591.8 km6
2929 Dec 195941.0 km52488,000
3022 Oct 196059.8 km461.76 million
311 Nov 196474.6 km88899,000
3211 Jan 196626.3 km22252,000
3322 May 196662.0 km73214,000
3410 Jun 196624.0 km19
3514 Oct 196669.2 km73600,000
365 Oct 196720.2 km27
376 Nov 196732.9 km22482,000
3810 Feb 196847.0 km38238,000
394 Oct 196820.5 km31
4011 Oct 196845.0 km51
4129 May 19694.0 km11
425 Sep 1969201.7 km1753.88 million
431 Oct 1969227.6 km1473.99 million
443 Mar 19706.6 km8
4521 Sep 19715.2 km7
4619 Oct 197194.2 km102962,000
4716 Dec 197148.0 km49573,000
481 Mar 197234.6 km46315,000
4911 Sep 1972166.9 km43274,000
5016 Dec 197257.6 km48542,000
516 Sep 197322.5 km1695,900
529 May 197459.1 km571.6 million
5315 Aug 1974286.9 km3485.61 million
5414 Sep 197469.7 km631.93 million
5522 Mar 19759.0 km12
5625 Mar 19757.6 km11
5723 Aug 197535.3 km28762,000
5815 Sep 197592.4 km1011.67 million
5928 Sep 197518.6 km21
6027 Mar 1976171.2 km90611,000
6117 May 197629.5 km37
6221 Jun 197617.5 km20
6320 Sep 197632.2 km61364,000
6413 Mar 197730.6 km26332,000
6516 Oct 197732.7 km33233,000
666 Nov 197736.2 km29195,000
6726 Nov 197721.8 km30159,000
6825 Feb 197874.6 km1021.4 million
6922 Apr 197820.4 km15
7028 Apr 197830.7 km43499,000
715 Mar 197942.0 km34370,000
7226 May 197921.5 km29
7330 Jun 197979.2 km3993,200
741 Oct 1979188.1 km953.62 million
753 Nov 19799.0 km13
7616 Nov 197967.7 km50304,000
777 Aug 198076.5 km61104,000
787 Mar 198112.1 km1046,600
791 Apr 198131.3 km32345,000
8026 Jul 198129.8 km35340,000
814 Oct 19819.6 km14
823 Aug 198221.0 km17156,000
8327 Mar 198360.5 km501.25 million
8425 Apr 198345.5 km62203,000
8521 Nov 198324.5 km1435,600
8621 May 198436.0 km2249,300
8726 Jun 198430.3 km25718,000
881 Sep 19845.5 km9
8924 Oct 198422.6 km23474,000
905 Nov 19843.3 km2
911 Dec 198451.5 km43948,000
929 Jan 19858.8 km13
932 Mar 198533.8 km17
9411 Mar 198539.7 km30
9518 May 19858.4 km8
963 Jul 19851.5 km3
9719 Jul 198595.0 km92704,000
9820 Nov 198515.5 km1490,400
993 Jan 198669.5 km49203,000
1007 Jan 198614.3 km13192,000
1011 Aug 198628.1 km19
10226 Dec 198618.0 km12
103Jul 19874.8 km13
10415 Jul 198714.8 km17159,000
10527 Sep 198765.5 km551.92 million
1067 Nov 1987129.7 km871.81 million
10726 Dec 198710.2 km932,900
10828 Mar 198815.5 km18
1093 Oct 198831.8 km38
11030 May 19896.9 km6
1111 Sep 198924.0 km29
11213 Jun 19905.2 km7
11325 Apr 199131.5 km32
11426 Apr 19918.5 km7126,000
11524 May 199113.7 km29
11611 Jul 199214.3 km13
11730 Jan 199359.3 km30129,000
11828 Mar 199331.8 km3079,500
11926 Jun 199327.5 km38115,000
12031 Jul 199373.4 km37
12120 Aug 199418.4 km2149,300
12217 Dec 19942.2 km5
1237 Apr 199522.6 km21345,000
12410 Apr 1995420.0 km2783.56 million
12511 Nov 199540.6 km38238,000
12630 Nov 199528.8 km26425,000
12729 Dec 19957.1 km638,400
12828 Mar 199694.2 km851.27 million
12930 Aug 199623.1 km23310,000
13016 Dec 199664.0 km60299,000
1311 Mar 19976.1 km6
13219 Oct 199727.0 km17
13326 Nov 199753.9 km56301,000
13428 Jan 199818.0 km1479,500
13527 Nov 199816.0 km19
13627 Jun 19993.8 km6
13728 Jun 1999176.3 km1111.85 million
1386 Oct 199929.5 km29200,000
1395 Dec 199974.9 km52564,000
14021 Feb 200066.0 km551.26 million
14122 May 200011.5 km1082,200
14216 Sep 200015.0 km10186,000
14331 Mar 200142.0 km2443,800
14416 Mar 20029.0 km1563,000
14519 Aug 200222.5 km23
146Oct 200217.0 km16
14719 Oct 200221.0 km22126,000
1487 Dec 200221.7 km15
14924 Dec 2002138.8 km116838,000
15013 Jan 200310.0 km6
1511 May 200349.0 km12
15210 Aug 200312.8 km15
15328 Mar 200472.0 km3741,100
15428 Apr 200420.1 km2046,600
15515 Jul 20046.2 km7
15628 Sep 200428.0 km2735,600
15716 Oct 200427.9 km30
15828 Dec 200425.3 km23362,000
1596 Jun 200517.2 km1624,700
16018 Jun 200519.5 km18
16127 Aug 200584.7 km57400,000
16227 Aug 20058.3 km619,200
16323 Nov 200543.0 km20
1644 Feb 20069.6 km14
16516 Mar 200622.6 km2279,500
16618 Oct 20066.2 km749,300
16725 Apr 20078.3 km9
16829 Jan 20083.0 km7
1699 Mar 200842.7 km3782,200
17030 Jan 200914.5 km16200,000
17118 Mar 20098.0 km8
1722 Apr 200918.0 km21
1738 Jun 20096.5 km6
17418 Jul 200922.2 km12
1759 Sep 200952.1 km26
17627 Sep 201027.8 km22
17727 Sep 201018.5 km16
17813 Nov 201018.1 km9





Feedback







Bookmark and Share

This page: http://mic-ro.com/metro/table.html?feat=OPLGSTDP&orderby;=OP&sort;=ASC&unit;=&status;=

© 2004-2010 metrobits.org


HomeFact SheetsWorld Metro DatabaseMetro Arts & ArchitectureMetro LogosResourcesForumAbout

 
Browse by city:

Adana Algiers Amsterdam Ankara Antwerp Athens Atlanta Baku Baltimore Bangkok Barcelona Beijing Belo Horizonte Berlin Bielefeld Bilbao Bochum Bonn Boston Brasilia Brussels Bucharest Budapest Buenos Aires Buffalo Bursa Busan Cairo Caracas Catania Changchun Charleroi Chengdu Chennai Chiba Chicago Chongqing Cleveland Cologne Copenhagen Daegu Daejeon Dalian Delhi Detroit Dnepropetrovsk Dortmund Dubai Duesseldorf Duisburg Edmonton Essen Frankfurt Fukuoka Gelsenkirchen Genoa Glasgow Guadalajara Guangzhou Gwangju Haifa Hamburg Hangzhou Hanover Helsinki Hiroshima Hong Kong Incheon Istanbul Izmir Jacksonville Kamakura Kaohsiung Kazan Kharkov Kiev Kitakyushu Kobe Kolkata Kryvyi Rih Kuala Lumpur Kyoto Las Vegas Lausanne Lille Lima Lisbon London Los Angeles Ludwigshafen Lyon Madrid Manila Maracaibo Marseille Mecca Medellin Mexico City Miami Milan Minsk Monterrey Montreal Moscow Mulheim Mumbai Munich Nagoya Naha Nanjing Naples New York Newark Newcastle Nizhny Novgorod Novosibirsk Nuremberg Oporto Osaka Oslo Palma de Mallorca Paris Perugia Philadelphia Pittsburgh Porto Alegre Poznan Prague Pyongyang Recife Rennes Rio de Janeiro Rome Rotterdam Rouen Saint Louis Saint Petersburg Samara San Francisco San Juan Santiago Santo Domingo Sao Paulo Sapporo Seattle Sendai Seoul Seville Shanghai Shenyang Shenzhen Singapore Sofia Stockholm Stuttgart Suzhou Sydney Taipei Tama Tashkent Tbilisi Tehran The Hague Tianjin Tokyo Toronto Toulouse Turin Valencia Valencia Valparaiso Vancouver Vienna Volgograd Warsaw Washington Wuhan Wuppertal Yekaterinburg Yerevan Yokohama