English original 
Automated Translation: 
 
 
METRO BITS - Unearthing the world's subway highlightsMETRO BITS - Unearthing the world's subway highlights


  



Printer-friendly Printer-friendly






World Metro Database

You might want to start with one of the predefined tables (Basics, Numerics, Features, Complete), then add columns or click to remove a column. Move columns < left or > right. Click headers to sort, click again to reverse sorting direction. Switch unit to miles if desired. Right-click here to bookmark current World Metro Table.

A list like this one and the metro systems that appear in it may always remain somewhat controversial. One reason is that definitions of what a metro is may vary according to whom you ask (a popular definition is here). Differences between commuter rail, metros and trams are increasingly fading as new hybrid trains allow metros to include sections in streets or shared with heavy rail. In other cases, metros have gradually evolved from former tram or rail lines, so it is sometimes difficult to tell the actual length or date of inauguration of the metro system.

Stations* with an asterisk counts each interchange station as one. Passenger numbers are annual. Ticket prices are for 10 km or 10 stops Price of a single ticket for the public transport network (bus, streetcar or metro) for a journey of approx. 10 km/6 miles or at least 10 stops (2009). Only one logo per city is displayed.



Add column after Length:   Unit: km mi


#
Opening >
< Length >
<Stations >
<Lines >
<km/line >
<stns/line >
<Passengers >
<Pass/km
110 Jan 1863408.0 km2681137.124.41197 mio.2,934,000
227 Oct 1904368.0 km4682713.617.31624 mio.4,413,000
310 Apr 1995334.0 km2301033.423.01122 mio.3,359,000
430 Dec 1927304.5 km2901323.422.33174 mio.10,424,000
515 May 1935298.8 km1801224.915.02573 mio.8,611,000
615 Aug 1974286.9 km3481028.734.82048 mio.7,138,000
717 Oct 1919284.0 km2811321.821.6686 mio.2,415,000
81 Oct 1969227.6 km147925.316.31200 mio.5,274,000
919 Jul 1900213.0 km3801613.323.81473 mio.6,915,000
105 Sep 1969201.7 km1751118.315.91460 mio.7,238,000
111 Oct 1979188.1 km95920.910.61309 mio.6,959,000
1227 Mar 1976171.2 km90534.218.0215 mio.1,256,000
13171.0 km73534.214.6
1411 Sep 1972166.9 km43533.48.6100 mio.599,000
156 Jun 1892166.0 km151820.818.9198 mio.1,193,000
1628 Jun 1999148.5 km88529.717.6601 mio.4,047,000
1718 Feb 1902147.4 km1951014.719.5447 mio.3,033,000
1820 May 1933137.8 km133915.314.8860 mio.6,241,000
197 Nov 1987118.9 km76429.719.0571 mio.4,802,000
2030 Dec 1924110.5 km1521011.115.2378 mio.3,421,000
2115 Nov 1955110.2 km63522.012.6832 mio.7,550,000
221 Oct 1950105.7 km104335.234.7303 mio.2,867,000
231 Mar 1912100.7 km97333.632.3184 mio.1,827,000
2424 Dec 200296.2 km83332.127.7310 mio.3,224,000
2519 Jul 198595.0 km92331.730.7257 mio.2,705,000
2619 Oct 197192.5 km100615.416.7349 mio.3,773,000
2728 Mar 199690.6 km85811.310.6450 mio.4,967,000
2815 Nov 195789.0 km93422.323.3427 mio.4,798,000
2915 Sep 197583.0 km93516.618.6642 mio.7,735,000
3030 Jun 197979.2 km39239.619.534 mio.429,000
317 Aug 198076.5 km61238.330.538 mio.497,000
321 Nov 196474.6 km88324.929.3328 mio.4,397,000
3331 Jul 199373.4 km37236.718.5
3428 Mar 200472.0 km37236.018.515 mio.208,000
3530 Apr 195471.3 km74417.818.5278 mio.3,899,000
3625 Feb 197869.8 km96514.019.2498 mio.7,135,000
373 Jan 198669.5 km49323.216.374 mio.1,065,000
3814 Oct 196669.2 km73417.318.3219 mio.3,165,000
3916 Nov 197967.7 km50416.912.5111 mio.1,640,000
4027 Sep 198765.5 km55232.827.5700 mio.10,687,000
4116 Dec 199664.0 km60321.320.0109 mio.1,703,000
4222 May 196662.0 km72512.414.464 mio.1,032,000
434 Mar 190762.0 km66320.722.067 mio.1,081,000
4414 Sep 197461.3 km58415.314.5684 mio.11,158,000
4527 Mar 198360.5 km50512.110.0510 mio.8,430,000
461 Sep 189760.5 km66320.222.0145 mio.2,397,000
4722 Oct 196059.8 km46319.915.3642 mio.10,736,000
4830 Jan 199359.3 km30319.810.045 mio.759,000
499 May 197459.1 km57319.719.0597 mio.10,102,000
5016 Dec 197257.6 km48319.216.0198 mio.3,438,000
5126 Nov 199753.9 km56227.028.0110 mio.2,041,000
52195452.0 km52317.317.3325 mio.6,250,000
5321 Feb 200050.5 km47316.815.7353 mio.6,990,000
541 May 200349.0 km12149.012.0
5516 Dec 197148.0 km49316.016.3209 mio.4,354,000
561 Dec 191347.5 km7667.912.7280 mio.5,895,000
5710 Feb 196847.0 km38223.519.085 mio.1,809,000
585 Dec 199946.3 km44315.414.7206 mio.4,449,000
591 Dec 198445.7 km42315.214.0346 mio.7,571,000
6025 Apr 198345.5 km62222.831.074 mio.1,626,000
6111 Oct 196845.0 km51153.03.4
6223 Nov 200543.0 km20143.020.0
639 Mar 200842.7 km37221.418.530 mio.703,000
645 Mar 197942.0 km34221.017.0135 mio.3,214,000
6531 Mar 200142.0 km23142.023.016 mio.381,000
6629 Dec 195941.0 km52410.313.0180 mio.4,390,000
6711 Nov 199540.6 km38220.319.086 mio.2,118,000
689 Sep 200939.7 km11139.711.0
6911 Mar 198539.7 km30219.915.0
7010 Feb 195539.0 km49219.524.5331 mio.8,487,000
716 Nov 197736.2 km29312.19.771 mio.1,961,000
7221 May 198436.0 km22136.022.019 mio.528,000
7323 Aug 197535.3 km28311.89.3278 mio.7,875,000
741 Mar 197234.6 km46311.515.392 mio.2,659,000
752 Mar 198533.8 km17133.817.0
762 May 189633.0 km42311.014.0297 mio.9,000,000
776 Nov 196732.9 km22216.411.0176 mio.5,356,000
7816 Oct 197732.7 km3348.28.391 mio.2,783,000
7920 Sep 197632.2 km61310.720.3136 mio.4,224,000
8028 Mar 199331.8 km30310.610.029 mio.912,000
813 Oct 198831.8 km38310.612.7
8225 Apr 199131.5 km32215.816.0
831 Apr 198131.3 km32215.616.0126 mio.4,026,000
8415 Mar 195531.0 km18131.018.06 mio.194,000
8528 Apr 197830.7 km4347.710.8182 mio.5,928,000
8613 Mar 197730.6 km26215.313.0121 mio.3,954,000
8726 Jun 198430.3 km25215.112.5262 mio.8,647,000
8826 Jul 198129.8 km3539.911.7124 mio.4,161,000
896 Oct 199929.5 km29129.529.073 mio.2,475,000
9017 May 197629.5 km3739.812.3
9130 Nov 199528.8 km26214.413.0155 mio.5,382,000
921 Aug 198628.1 km19128.119.0
9316 Oct 200427.9 km3039.310.0
9426 Jun 199327.5 km38213.819.042 mio.1,527,000
9519 Oct 199727.0 km17127.017.0
9611 Jan 196626.3 km22213.111.092 mio.3,498,000
9728 Dec 200425.3 km23212.611.573 mio.2,885,000
9821 Nov 198324.5 km14124.514.014 mio.571,000
991 Sep 198924.0 km29212.014.5
10010 Jun 196624.0 km19212.09.5
10130 Aug 199623.1 km23211.611.5113 mio.4,892,000
1027 Apr 199522.6 km21122.621.0114 mio.5,044,000
10324 Oct 198422.6 km21122.621.0100 mio.4,425,000
10416 Mar 200622.6 km22122.622.029 mio.1,283,000
10519 Aug 200222.5 km23122.523.0
1066 Sep 197322.5 km16211.38.035 mio.1,556,000
10723 Sep 200922.2 km18122.218.0
10818 Jul 200922.2 km12122.212.0
109192622.1 km1437.44.7
1107 Dec 200221.7 km15210.97.5
11127 Aug 200521.7 km16121.716.0102 mio.4,700,000
11226 May 197921.5 km29210.814.5
11319 Oct 200221.0 km22210.511.037 mio.1,762,000
1143 Aug 198221.0 km17121.017.058 mio.2,762,000
1154 Oct 196820.5 km3136.810.3
1165 Oct 196720.2 km2736.79.0
11728 Apr 200420.1 km20120.120.017 mio.846,000
11818 Jun 200519.5 km18119.518.0
11926 Nov 197719.3 km2629.613.058 mio.3,005,000
12028 Sep 197518.6 km2136.27.0
12120 Aug 199418.4 km21118.421.018 mio.978,000
12226 Dec 198618.0 km12118.012.0
12328 Jan 199818.0 km14118.014.051 mio.2,833,000
1242 Apr 200918.0 km21118.021.0
12521 Jun 197617.5 km2044.45.0
1266 Jun 200517.2 km16117.216.09 mio.523,000
127Oct 200217.0 km16117.016.0
12827 Nov 199816.0 km19116.019.0
12928 Mar 198815.5 km1827.89.0
13020 Nov 198515.5 km1427.87.033 mio.2,129,000
13116 Sep 200015.0 km10115.010.068 mio.4,533,000
13215 Jul 198714.8 km17114.817.058 mio.3,919,000
13330 Jan 200914.5 km16114.516.0
13411 Jul 199214.3 km1327.26.5
1357 Jan 198614.3 km1327.26.570 mio.4,895,000
13624 May 199113.7 km2926.814.5
1371 Mar 190113.3 km20113.320.0
13822 Apr 197813.1 km11113.111.0
13910 Aug 200312.8 km15112.815.0
1407 Mar 198112.1 km10112.110.017 mio.1,405,000
14122 May 200011.5 km10111.510.030 mio.2,609,000
14214 Dec 189610.4 km15110.415.015 mio.1,442,000
14326 Dec 198710.2 km9110.29.012 mio.1,176,000
14428 Sep 200410.2 km10110.210.0
14513 Jan 200310.0 km6110.06.0
1464 Feb 20069.6 km1419.614.0
1474 Oct 19819.6 km1424.87.0
1483 Nov 19799.0 km1324.56.5
14916 Mar 20029.0 km1519.015.023 mio.2,556,000
15022 Mar 19759.0 km1219.012.0
1519 Jan 19858.8 km1318.813.0
15226 Apr 19918.5 km718.57.046 mio.5,412,000
15318 May 19858.4 km818.48.0
15427 Aug 20058.3 km618.36.07 mio.843,000
15525 Apr 20078.3 km918.39.0
15618 Mar 20098.0 km818.08.0
15725 Mar 19757.6 km1123.85.5
15829 Dec 19957.1 km617.16.011 mio.1,549,000
15930 May 19896.9 km616.96.0
1603 Mar 19706.6 km816.68.0
1618 Jun 20096.5 km616.56.0
16218 Oct 20066.2 km716.27.018 mio.2,903,000
16315 Jul 20046.2 km716.27.0
1641 Mar 19976.1 km616.16.0
1651 Sep 19845.5 km915.59.0
16613 Jun 19905.2 km715.27.0
16721 Sep 19715.2 km741.31.8
168Jul 19874.8 km1314.813.0
16929 May 19694.0 km110
17027 Jun 19993.8 km613.86.0
1715 Nov 19843.3 km213.32.0
17229 Jan 20083.0 km713.07.0
17326 May 19352.2 km412.24.0
17417 Dec 19942.2 km512.25.0
17519591.8 km611.86.0
1763 Jul 19851.5 km311.53.0


Numerical data (except ridership) by Jordi Serradell 1/2010. Ridership data by John Kennes 10/2009. Ticket prices by UBS: Prices and Earnings (PDF, p. 20) 2009. Non-numerical data by Mike Rohde 1/2010.




Feedback







Bookmark and Share

This page: http://mic-ro.com/metro/table.html?feat=OPLGSTLILLSLAPPL&orderby;=LG&sort;=DESC&unit;=km&status;=
Would you like to discuss this page or do you know of more facts that would fit in here? Visit Metro Bits Forum. Thanks to all who have already contributed!

© 2004-2010 metrobits.org


HomeFact SheetsWorld Metro DatabaseMetro Arts & ArchitectureMetro LogosResources About

 

Adana Algiers Amsterdam Ankara Antwerp Athens Atlanta Baku Baltimore Bangkok Barcelona Beijing Belo Horizonte Berlin Bielefeld Bilbao Bochum Bonn Boston Brasilia Brussels Bucharest Budapest Buenos Aires Buffalo Bursa Busan Cairo Caracas Catania Changchun Charleroi Chengdu Chennai Chiba Chicago Chongqing Cleveland Cologne Copenhagen Daegu Daejeon Dalian Delhi Detroit Dnepropetrovsk Dortmund Dubai Duesseldorf Duisburg Edmonton Essen Frankfurt Fukuoka Gelsenkirchen Genoa Glasgow Guadalajara Guangzhou Gwangju Haifa Hamburg Hangzhou Hanover Helsinki Hiroshima Hong Kong Incheon Istanbul Izmir Jacksonville Kamakura Kaohsiung Kazan Kharkov Kiev Kitakyushu Kobe Kolkata Kryvyi Rih Kuala Lumpur Kyoto Las Vegas Lausanne Lille Lima Lisbon London Los Angeles Ludwigshafen Lyon Madrid Manila Maracaibo Marseille Medellin Mexico City Miami Milan Minsk Monterrey Montreal Moscow Mulheim Mumbai Munich Nagoya Naha Nanjing Naples New York Newark Newcastle Nizhny Novgorod Novosibirsk Nuremberg Oporto Osaka Oslo Palma de Mallorca Paris Perugia Philadelphia Pittsburgh Porto Alegre Poznan Prague Pyongyang Recife Rennes Rio de Janeiro Rome Rotterdam Rouen Saint Louis Saint Petersburg Samara San Francisco San Juan Santiago Santo Domingo Sao Paulo Sapporo Seattle Sendai Seoul Seville Shanghai Shenyang Shenzhen Singapore Sofia Stockholm Stuttgart Suzhou Sydney Taipei Tama Tashkent Tbilisi Tehran The Hague Tianjin Tokyo Toronto Toulouse Turin Valencia Valencia Valparaiso Vancouver Vienna Volgograd Warsaw Washington Wuhan Wuppertal Yekaterinburg Yerevan Yokohama