English original 
Automated Translation: 
 
 
METRO BITS - Unearthing the world's subway highlightsMETRO BITS - Unearthing the world's subway highlights


  



Printer-friendly Printer-friendly






World Metro Database

You might want to start with one of the predefined tables (Basics, Numerics, Features, Complete), then add columns or click to remove a column. Move columns < left or > right. Click headers to sort, click again to reverse sorting direction. Switch unit to miles if desired. Right-click here to bookmark current World Metro Table.

A list like this one and the metro systems that appear in it may always remain somewhat controversial. One reason is that definitions of what a metro is may vary according to whom you ask (a popular definition is here). Differences between commuter rail, metros and trams are increasingly fading as new hybrid trains allow metros to include sections in streets or shared with heavy rail. In other cases, metros have gradually evolved from former tram or rail lines, so it is sometimes difficult to tell the actual length or date of inauguration of the metro system.

Stations* with an asterisk counts each interchange station as one. Passenger numbers are annual. Ticket prices are for 10 km or 10 stops Price of a single ticket for the public transport network (bus, streetcar or metro) for a journey of approx. 10 km/6 miles or at least 10 stops (2009).



Add column after km/line:   Unit: km mi


#
Opening >
<Length >
<Stations >
<Stations* >
<Lines >
<km/stn* >
< km/line >
<stns/line >
<Passengers >
<Pass/km
11 May 200349.0 km121214.0849.012.0
223 Nov 200543.0 km202012.1543.020.0
331 Mar 200142.0 km232311.8342.023.016 mio.381,000
49 Sep 200939.7 km101013.9739.710.0
530 Jun 197979.2 km393822.0839.619.534 mio.429,000
67 Aug 198076.5 km615021.5338.330.538 mio.497,000
710 Jan 1863408.0 km268268111.5237.124.41197 mio.2,934,000
831 Jul 199373.4 km373721.9836.718.5
921 May 198436.0 km222211.6436.022.019 mio.528,000
1028 Mar 200472.0 km373721.9536.018.515 mio.208,000
111 Oct 1950105.7 km10410031.0635.234.7303 mio.2,867,000
1228 Jun 1999176.1 km887952.2335.217.6601 mio.3,414,000
1327 Mar 1976171.2 km908651.9934.218.0215 mio.1,256,000
14171.0 km737352.3434.214.6
152 Mar 198533.8 km171711.9933.817.0
161 Mar 1912100.7 km978931.1333.632.3184 mio.1,827,000
1710 Apr 1995334.0 km230194101.7233.423.01122 mio.3,359,000
1811 Sep 1972166.9 km434353.8833.48.6100 mio.599,000
1927 Sep 198765.5 km555321.2432.827.5700 mio.10,687,000
2019 Jul 198595.0 km928831.0831.730.7257 mio.2,705,000
2115 Mar 195531.0 km181811.7231.018.06 mio.194,000
2224 Dec 200289.9 km787631.1829.926.0310 mio.3,450,000
237 Nov 1987118.9 km766941.7229.719.0571 mio.4,802,000
246 Oct 199929.5 km292911.0229.529.073 mio.2,475,000
2515 Aug 1974286.9 km348298100.9628.734.82048 mio.7,138,000
261 Aug 198628.1 km191911.4828.119.0
2719 Oct 199727.0 km171711.5927.017.0
2826 Nov 199753.9 km565520.9827.028.0110 mio.2,041,000
291 Oct 1969227.6 km14712591.8225.316.31200 mio.5,274,000
3015 May 1935298.8 km180144122.0724.915.02573 mio.8,611,000
311 Nov 196474.6 km888430.8924.929.3328 mio.4,397,000
3221 Nov 198324.5 km141411.7524.514.014 mio.571,000
3310 Feb 196847.0 km383721.2723.519.085 mio.1,809,000
3430 Dec 1927304.5 km290205131.4923.422.33174 mio.10,424,000
353 Jan 198669.5 km494731.4823.216.374 mio.1,065,000
3625 Apr 198345.5 km626020.7622.831.074 mio.1,626,000
3724 Oct 198422.6 km212111.0822.621.0100 mio.4,425,000
3816 Mar 200622.6 km222211.0322.622.029 mio.1,283,000
397 Apr 199522.6 km212111.0822.621.0114 mio.5,044,000
4019 Aug 200222.5 km232310.9822.523.0
4115 Nov 195789.0 km938241.0922.323.3427 mio.4,798,000
4218 Jul 200922.2 km121211.8522.212.0
4315 Nov 1955110.2 km635552.0022.012.6832 mio.7,550,000
4417 Oct 1919284.0 km281231131.2321.821.6686 mio.2,415,000
4527 Aug 200521.7 km161611.3621.716.0102 mio.4,700,000
469 Mar 200842.7 km373621.1921.418.530 mio.703,000
4716 Dec 199664.0 km605631.1421.320.0109 mio.1,703,000
483 Aug 198221.0 km171711.2421.017.058 mio.2,762,000
495 Mar 197942.0 km343421.2421.017.0135 mio.3,214,000
501 Oct 1979188.1 km958292.2920.910.61309 mio.6,959,000
516 Jun 1892166.0 km15114481.1520.818.9198 mio.1,193,000
524 Mar 190762.0 km666231.0020.722.067 mio.1,081,000
5311 Nov 199540.6 km383821.0720.319.086 mio.2,118,000
541 Sep 189760.5 km666031.0120.222.0145 mio.2,397,000
5528 Apr 200420.1 km202011.0120.120.017 mio.846,000
5622 Oct 196059.8 km464331.3919.915.3642 mio.10,736,000
5711 Mar 198539.7 km302821.4219.915.0
5830 Jan 199359.3 km303031.9819.810.045 mio.759,000
599 May 197459.1 km575431.0919.719.0597 mio.10,102,000
6010 Feb 195539.0 km494820.8119.524.5331 mio.8,487,000
6118 Jun 200519.5 km181811.0819.518.0
6216 Dec 197257.6 km484531.2819.216.0198 mio.3,438,000
6320 Aug 199418.4 km212110.8818.421.018 mio.978,000
645 Sep 1969201.7 km175147111.3718.315.91460 mio.7,238,000
652 Apr 200918.0 km212110.8618.021.0
6628 Jan 199818.0 km141411.2918.014.051 mio.2,833,000
6726 Dec 198618.0 km121211.5018.012.0
6830 Apr 195471.3 km746941.0317.818.5278 mio.3,899,000
69195452.0 km524831.0817.317.3325 mio.6,250,000
7014 Oct 196669.2 km736841.0217.318.3219 mio.3,165,000
716 Jun 200517.2 km161611.0817.216.09 mio.523,000
72Oct 200217.0 km161611.0617.016.0
7316 Nov 197967.7 km504341.5716.912.5111 mio.1,640,000
7421 Feb 200050.5 km474431.1516.815.7353 mio.6,990,000
7515 Sep 197583.0 km938650.9716.618.6642 mio.7,735,000
7616 Dec 197148.0 km494631.0416.016.3209 mio.4,354,000
7727 Nov 199816.0 km191910.8416.019.0
786 Nov 196731.7 km212021.5915.910.5176 mio.5,552,000
7925 Apr 199131.5 km323121.0215.816.0
801 Apr 198131.3 km323121.0115.616.0126 mio.4,026,000
815 Dec 199946.3 km444031.1615.414.7206 mio.4,449,000
8219 Oct 197192.5 km1009460.9815.416.7349 mio.3,773,000
8314 Sep 197461.3 km585541.1115.314.5684 mio.11,158,000
8420 May 1933137.8 km13310491.3315.314.8860 mio.6,241,000
8513 Mar 197730.6 km262421.2815.313.0121 mio.3,954,000
861 Dec 198445.7 km423931.1715.214.0346 mio.7,571,000
8726 Jun 198430.3 km252421.2615.112.5262 mio.8,647,000
8816 Sep 200015.0 km101011.5015.010.068 mio.4,533,000
8915 Jul 198714.8 km171710.8714.817.058 mio.3,919,000
9018 Feb 1902147.4 km195173100.8514.719.5447 mio.3,033,000
9130 Jan 200914.5 km161610.9114.516.0
9230 Nov 199528.8 km262521.1514.413.0155 mio.5,382,000
9325 Feb 197869.8 km968450.8314.019.2498 mio.7,135,000
9426 Jun 199327.5 km383720.7413.819.042 mio.1,527,000
9527 Oct 1904368.0 km468422270.8713.617.31624 mio.4,413,000
9619 Jul 1900213.0 km380300160.7113.323.81473 mio.6,915,000
971 Mar 190113.3 km202010.6713.320.0
9811 Jan 196626.3 km222121.2513.111.092 mio.3,498,000
9922 Apr 197813.1 km111111.1913.111.0
10010 Aug 200312.8 km151510.8512.815.0
10128 Dec 200425.3 km232221.1512.611.573 mio.2,885,000
10222 May 196662.0 km727250.8612.414.464 mio.1,032,000
1037 Mar 198112.1 km101011.2112.110.017 mio.1,405,000
10427 Mar 198360.5 km474351.4112.19.4510 mio.8,430,000
1056 Nov 197736.2 km292631.3912.19.771 mio.1,961,000
10610 Jun 196624.0 km191721.4112.09.5
1071 Sep 198924.0 km292820.8612.014.5
10823 Aug 197535.3 km282531.4111.89.3278 mio.7,875,000
10930 Aug 199623.1 km232221.0511.611.5113 mio.4,892,000
1101 Mar 197234.6 km464430.7911.515.392 mio.2,659,000
11122 May 200011.5 km101011.1511.510.030 mio.2,609,000
11228 Mar 199690.6 km858081.1311.310.6450 mio.4,967,000
1136 Sep 197322.5 km161521.5011.38.035 mio.1,556,000
11430 Dec 1924110.5 km152128100.8611.115.2378 mio.3,421,000
1152 May 189633.0 km424030.8311.014.0297 mio.9,000,000
1167 Dec 200221.7 km151421.5510.97.5
11726 May 197921.5 km292720.8010.814.5
11820 Sep 197632.2 km615930.5510.720.3136 mio.4,224,000
11928 Mar 199331.8 km302831.1410.610.029 mio.912,000
1203 Oct 198831.8 km383730.8610.612.7
12119 Oct 200221.0 km222220.9510.511.037 mio.1,762,000
12214 Dec 189610.4 km151510.6910.415.015 mio.1,442,000
12329 Dec 195941.0 km524640.8910.313.0180 mio.4,390,000
12426 Dec 198710.2 km9911.1310.29.012 mio.1,176,000
12528 Sep 200410.2 km101011.0210.210.0
12613 Jan 200310.0 km6611.6710.06.0
12726 Jul 198129.8 km353430.889.911.7124 mio.4,161,000
12817 May 197629.5 km373730.809.812.3
12926 Nov 197719.3 km262420.809.613.058 mio.3,005,000
1304 Feb 20069.6 km141410.699.614.0
13116 Oct 200427.9 km303030.939.310.0
13216 Mar 20029.0 km151510.609.015.023 mio.2,556,000
13320099.0 km101010.909.010.0
13422 Mar 19759.0 km121210.759.012.0
1359 Jan 19858.8 km131310.688.813.0
13626 Apr 19918.5 km7711.218.57.046 mio.5,412,000
13718 May 19858.4 km8811.048.48.0
13825 Apr 20078.3 km9910.928.39.0
13927 Aug 20058.3 km6611.388.36.07 mio.843,000
14016 Oct 197732.7 km333340.998.28.391 mio.2,783,000
14118 Mar 20098.0 km8811.008.08.0
1421 Dec 191347.5 km766860.707.912.7280 mio.5,895,000
14328 Mar 198815.5 km181820.867.89.0
14420 Nov 198515.5 km141321.197.87.033 mio.2,129,000
14528 Apr 197830.7 km433940.797.710.8182 mio.5,928,000
146192622.1 km141431.587.44.7
14711 Jul 199214.3 km131321.107.26.5
1487 Jan 198614.3 km131221.197.26.570 mio.4,895,000
14929 Dec 19957.1 km6611.187.16.011 mio.1,549,000
15030 May 19896.9 km6611.156.96.0
15124 May 199113.7 km292820.496.814.5
1524 Oct 196820.5 km312730.766.810.3
1535 Oct 196720.2 km272730.756.79.0
1543 Mar 19706.6 km8810.826.68.0
1558 Jun 20096.5 km6611.086.56.0
15628 Sep 197518.6 km211731.096.27.0
15715 Jul 20046.2 km7710.896.27.0
15818 Oct 20066.2 km7710.896.27.018 mio.2,903,000
1591 Mar 19976.1 km6611.026.16.0
1601 Sep 19845.5 km9910.615.59.0
16113 Jun 19905.2 km7710.745.27.0
162Jul 19874.8 km131310.374.813.0
1634 Oct 19819.6 km141420.684.87.0
1643 Nov 19799.0 km131220.754.56.5
16521 Jun 197617.5 km202040.884.45.0
16627 Jun 19993.8 km6610.633.86.0
16725 Mar 19757.6 km111120.693.85.5
1685 Nov 19843.3 km2211.653.32.0
16929 Jan 20083.0 km7710.433.07.0
17011 Oct 196845.0 km5151150.883.03.4
17117 Dec 19942.2 km5510.442.25.0
17226 May 19352.2 km4410.552.24.0
17319591.8 km6610.291.86.0
1743 Jul 19851.5 km3310.481.53.0
17521 Sep 19715.2 km7740.741.31.8
17629 May 19694.0 km111100.36


Numerical data (except ridership) by Jordi Serradell 8/2009. Ridership data by John Kennes 7/2008. Ticket prices by UBS: Prices and Earnings (PDF, p. 20) 2009. Non-numerical data by Mike Rohde 8/2009.






Bookmark and Share

This page: http://mic-ro.com/metro/table.html?feat=OPLGSTSSLILSLLSLAPPL&orderby;=LL&sort;=DESC&unit;=km&status;=
Would you like to discuss this page or do you know of more facts that would fit in here? Visit Metro Bits Forum. Thanks to all who have already contributed!

© 2009 metrobits.org


HomeFact SheetsWorld Metro DatabaseMetro Arts & ArchitectureMetro LogosResources About

 
Random city

Adana Amsterdam Ankara Antwerp Athens Atlanta Baku Baltimore Bangkok Barcelona Beijing Belo Horizonte Berlin Bielefeld Bilbao Bochum Bonn Boston Brasilia Brussels Bucharest Budapest Buenos Aires Buffalo Bursa Busan Cairo Caracas Catania Changchun Charleroi Chennai Chiba Chicago Chongqing Cleveland Cologne Copenhagen Daegu Daejeon Dalian Delhi Detroit Dnepropetrovsk Dortmund Dubai Duesseldorf Duisburg Edmonton Essen Frankfurt Fukuoka Gelsenkirchen Genoa Glasgow Guadalajara Guangzhou Gwangju Haifa Hamburg Hanover Helsinki Hiroshima Hong Kong Incheon Istanbul Izmir Jacksonville Kamakura Kaohsiung Kazan Kharkov Kiev Kitakyushu Kobe Kolkata Kryvyi Rih Kuala Lumpur Kyoto Las Vegas Lausanne Lille Lima Lisbon London Los Angeles Ludwigshafen Lyon Madrid Manila Maracaibo Marseille Medellin Mexico City Miami Milan Minsk Monterrey Montreal Moscow Mulheim Mumbai Munich Nagoya Naha Nanjing Naples New York Newark Newcastle Nizhny Novgorod Novosibirsk Nuremberg Oporto Osaka Oslo Palma de Mallorca Paris Perugia Philadelphia Pittsburgh Porto Alegre Poznan Prague Pyongyang Recife Rennes Rio de Janeiro Rome Rotterdam Rouen Saint Louis Saint Petersburg Samara San Francisco San Juan Santiago Santo Domingo Sao Paulo Sapporo Seattle Sendai Seoul Seville Shanghai Shenzhen Singapore Sofia Stockholm Stuttgart Sydney Taipei Tama Tashkent Tbilisi Tehran The Hague Tianjin Tokyo Toronto Toulouse Turin Valencia Valencia Valparaiso Vancouver Vienna Volgograd Warsaw Washington Wuhan Wuppertal Yekaterinburg Yerevan Yokohama