English original 
Automated Translation: 
 
 
METRO BITS - Unearthing the world's subway highlightsMETRO BITS - Unearthing the world's subway highlights


  



Printer-friendly Printer-friendly






World Metro Database

You might want to start with one of the predefined tables (Basics, Numerics, Features, Complete), then add columns or click to remove a column. Move columns < left or > right. Click headers to sort, click again to reverse sorting direction. Switch unit to miles if desired. Right-click here to bookmark current World Metro Table.

A list like this one and the metro systems that appear in it may always remain somewhat controversial. One reason is that definitions of what a metro is may vary according to whom you ask (a popular definition is here). Differences between commuter rail, metros and trams are increasingly fading as new hybrid trains allow metros to include sections in streets or shared with heavy rail. In other cases, metros have gradually evolved from former tram or rail lines, so it is sometimes difficult to tell the actual length or date of inauguration of the metro system.

Stations* with an asterisk counts each interchange station as one. Passenger numbers are annual. Ticket prices are for 10 km or 10 stops Price of a single ticket for the public transport network (bus, streetcar or metro) for a journey of approx. 10 km/6 miles or at least 10 stops (2009).



Add column after Length:   Unit: km mi


#
Opening >
< Length >
<Stations >
<Stations* >
<km/stn* >
<km/line >
<stns/line >
<Passengers >
<Pass/km
110 Jan 1863408.0 km2682681.5237.124.41197 mio.2,934,000
227 Oct 1904368.0 km4684220.8713.617.31624 mio.4,413,000
310 Apr 1995334.0 km2301941.7233.423.01122 mio.3,359,000
430 Dec 1927304.5 km2902051.4923.422.33174 mio.10,424,000
515 May 1935298.8 km1801442.0724.915.02573 mio.8,611,000
615 Aug 1974286.9 km3482980.9628.734.82048 mio.7,138,000
717 Oct 1919284.0 km2812311.2321.821.6686 mio.2,415,000
81 Oct 1969227.6 km1471251.8225.316.31200 mio.5,274,000
919 Jul 1900213.0 km3803000.7113.323.81473 mio.6,915,000
105 Sep 1969201.7 km1751471.3718.315.91460 mio.7,238,000
111 Oct 1979188.1 km95822.2920.910.61309 mio.6,959,000
1228 Jun 1999176.1 km88792.2335.217.6601 mio.3,414,000
1327 Mar 1976171.2 km90861.9934.218.0215 mio.1,256,000
14171.0 km73732.3434.214.6
1511 Sep 1972166.9 km43433.8833.48.6100 mio.599,000
166 Jun 1892166.0 km1511441.1520.818.9198 mio.1,193,000
1718 Feb 1902147.4 km1951730.8514.719.5447 mio.3,033,000
1820 May 1933137.8 km1331041.3315.314.8860 mio.6,241,000
197 Nov 1987118.9 km76691.7229.719.0571 mio.4,802,000
2030 Dec 1924110.5 km1521280.8611.115.2378 mio.3,421,000
2115 Nov 1955110.2 km63552.0022.012.6832 mio.7,550,000
221 Oct 1950105.7 km1041001.0635.234.7303 mio.2,867,000
231 Mar 1912100.7 km97891.1333.632.3184 mio.1,827,000
2419 Jul 198595.0 km92881.0831.730.7257 mio.2,705,000
2519 Oct 197192.5 km100940.9815.416.7349 mio.3,773,000
2628 Mar 199690.6 km85801.1311.310.6450 mio.4,967,000
2724 Dec 200289.9 km78761.1829.926.0310 mio.3,450,000
2815 Nov 195789.0 km93821.0922.323.3427 mio.4,798,000
2915 Sep 197583.0 km93860.9716.618.6642 mio.7,735,000
3030 Jun 197979.2 km39382.0839.619.534 mio.429,000
317 Aug 198076.5 km61501.5338.330.538 mio.497,000
321 Nov 196474.6 km88840.8924.929.3328 mio.4,397,000
3331 Jul 199373.4 km37371.9836.718.5
3428 Mar 200472.0 km37371.9536.018.515 mio.208,000
3530 Apr 195471.3 km74691.0317.818.5278 mio.3,899,000
3625 Feb 197869.8 km96840.8314.019.2498 mio.7,135,000
373 Jan 198669.5 km49471.4823.216.374 mio.1,065,000
3814 Oct 196669.2 km73681.0217.318.3219 mio.3,165,000
3916 Nov 197967.7 km50431.5716.912.5111 mio.1,640,000
4027 Sep 198765.5 km55531.2432.827.5700 mio.10,687,000
4116 Dec 199664.0 km60561.1421.320.0109 mio.1,703,000
4222 May 196662.0 km72720.8612.414.464 mio.1,032,000
434 Mar 190762.0 km66621.0020.722.067 mio.1,081,000
4414 Sep 197461.3 km58551.1115.314.5684 mio.11,158,000
451 Sep 189760.5 km66601.0120.222.0145 mio.2,397,000
4627 Mar 198360.5 km47431.4112.19.4510 mio.8,430,000
4722 Oct 196059.8 km46431.3919.915.3642 mio.10,736,000
4830 Jan 199359.3 km30301.9819.810.045 mio.759,000
499 May 197459.1 km57541.0919.719.0597 mio.10,102,000
5016 Dec 197257.6 km48451.2819.216.0198 mio.3,438,000
5126 Nov 199753.9 km56550.9827.028.0110 mio.2,041,000
52195452.0 km52481.0817.317.3325 mio.6,250,000
5321 Feb 200050.5 km47441.1516.815.7353 mio.6,990,000
541 May 200349.0 km12124.0849.012.0
5516 Dec 197148.0 km49461.0416.016.3209 mio.4,354,000
561 Dec 191347.5 km76680.707.912.7280 mio.5,895,000
5710 Feb 196847.0 km38371.2723.519.085 mio.1,809,000
585 Dec 199946.3 km44401.1615.414.7206 mio.4,449,000
591 Dec 198445.7 km42391.1715.214.0346 mio.7,571,000
6025 Apr 198345.5 km62600.7622.831.074 mio.1,626,000
6111 Oct 196845.0 km51510.883.03.4
6223 Nov 200543.0 km20202.1543.020.0
639 Mar 200842.7 km37361.1921.418.530 mio.703,000
6431 Mar 200142.0 km23231.8342.023.016 mio.381,000
655 Mar 197942.0 km34341.2421.017.0135 mio.3,214,000
6629 Dec 195941.0 km52460.8910.313.0180 mio.4,390,000
6711 Nov 199540.6 km38381.0720.319.086 mio.2,118,000
689 Sep 200939.7 km10103.9739.710.0
6911 Mar 198539.7 km30281.4219.915.0
7010 Feb 195539.0 km49480.8119.524.5331 mio.8,487,000
716 Nov 197736.2 km29261.3912.19.771 mio.1,961,000
7221 May 198436.0 km22221.6436.022.019 mio.528,000
7323 Aug 197535.3 km28251.4111.89.3278 mio.7,875,000
741 Mar 197234.6 km46440.7911.515.392 mio.2,659,000
752 Mar 198533.8 km17171.9933.817.0
762 May 189633.0 km42400.8311.014.0297 mio.9,000,000
7716 Oct 197732.7 km33330.998.28.391 mio.2,783,000
7820 Sep 197632.2 km61590.5510.720.3136 mio.4,224,000
7928 Mar 199331.8 km30281.1410.610.029 mio.912,000
803 Oct 198831.8 km38370.8610.612.7
816 Nov 196731.7 km21201.5915.910.5176 mio.5,552,000
8225 Apr 199131.5 km32311.0215.816.0
831 Apr 198131.3 km32311.0115.616.0126 mio.4,026,000
8415 Mar 195531.0 km18181.7231.018.06 mio.194,000
8528 Apr 197830.7 km43390.797.710.8182 mio.5,928,000
8613 Mar 197730.6 km26241.2815.313.0121 mio.3,954,000
8726 Jun 198430.3 km25241.2615.112.5262 mio.8,647,000
8826 Jul 198129.8 km35340.889.911.7124 mio.4,161,000
896 Oct 199929.5 km29291.0229.529.073 mio.2,475,000
9017 May 197629.5 km37370.809.812.3
9130 Nov 199528.8 km26251.1514.413.0155 mio.5,382,000
921 Aug 198628.1 km19191.4828.119.0
9316 Oct 200427.9 km30300.939.310.0
9426 Jun 199327.5 km38370.7413.819.042 mio.1,527,000
9519 Oct 199727.0 km17171.5927.017.0
9611 Jan 196626.3 km22211.2513.111.092 mio.3,498,000
9728 Dec 200425.3 km23221.1512.611.573 mio.2,885,000
9821 Nov 198324.5 km14141.7524.514.014 mio.571,000
9910 Jun 196624.0 km19171.4112.09.5
1001 Sep 198924.0 km29280.8612.014.5
10130 Aug 199623.1 km23221.0511.611.5113 mio.4,892,000
10224 Oct 198422.6 km21211.0822.621.0100 mio.4,425,000
10316 Mar 200622.6 km22221.0322.622.029 mio.1,283,000
1047 Apr 199522.6 km21211.0822.621.0114 mio.5,044,000
10519 Aug 200222.5 km23230.9822.523.0
1066 Sep 197322.5 km16151.5011.38.035 mio.1,556,000
10718 Jul 200922.2 km12121.8522.212.0
108192622.1 km14141.587.44.7
10927 Aug 200521.7 km16161.3621.716.0102 mio.4,700,000
1107 Dec 200221.7 km15141.5510.97.5
11126 May 197921.5 km29270.8010.814.5
1123 Aug 198221.0 km17171.2421.017.058 mio.2,762,000
11319 Oct 200221.0 km22220.9510.511.037 mio.1,762,000
1144 Oct 196820.5 km31270.766.810.3
1155 Oct 196720.2 km27270.756.79.0
11628 Apr 200420.1 km20201.0120.120.017 mio.846,000
11718 Jun 200519.5 km18181.0819.518.0
11826 Nov 197719.3 km26240.809.613.058 mio.3,005,000
11928 Sep 197518.6 km21171.096.27.0
12020 Aug 199418.4 km21210.8818.421.018 mio.978,000
1212 Apr 200918.0 km21210.8618.021.0
12228 Jan 199818.0 km14141.2918.014.051 mio.2,833,000
12326 Dec 198618.0 km12121.5018.012.0
12421 Jun 197617.5 km20200.884.45.0
1256 Jun 200517.2 km16161.0817.216.09 mio.523,000
126Oct 200217.0 km16161.0617.016.0
12727 Nov 199816.0 km19190.8416.019.0
12828 Mar 198815.5 km18180.867.89.0
12920 Nov 198515.5 km14131.197.87.033 mio.2,129,000
13016 Sep 200015.0 km10101.5015.010.068 mio.4,533,000
13115 Jul 198714.8 km17170.8714.817.058 mio.3,919,000
13230 Jan 200914.5 km16160.9114.516.0
13311 Jul 199214.3 km13131.107.26.5
1347 Jan 198614.3 km13121.197.26.570 mio.4,895,000
13524 May 199113.7 km29280.496.814.5
1361 Mar 190113.3 km20200.6713.320.0
13722 Apr 197813.1 km11111.1913.111.0
13810 Aug 200312.8 km15150.8512.815.0
1397 Mar 198112.1 km10101.2112.110.017 mio.1,405,000
14022 May 200011.5 km10101.1511.510.030 mio.2,609,000
14114 Dec 189610.4 km15150.6910.415.015 mio.1,442,000
14226 Dec 198710.2 km991.1310.29.012 mio.1,176,000
14328 Sep 200410.2 km10101.0210.210.0
14413 Jan 200310.0 km661.6710.06.0
1454 Feb 20069.6 km14140.699.614.0
1464 Oct 19819.6 km14140.684.87.0
1473 Nov 19799.0 km13120.754.56.5
14816 Mar 20029.0 km15150.609.015.023 mio.2,556,000
14920099.0 km10100.909.010.0
15022 Mar 19759.0 km12120.759.012.0
1519 Jan 19858.8 km13130.688.813.0
15226 Apr 19918.5 km771.218.57.046 mio.5,412,000
15318 May 19858.4 km881.048.48.0
15425 Apr 20078.3 km990.928.39.0
15527 Aug 20058.3 km661.388.36.07 mio.843,000
15618 Mar 20098.0 km881.008.08.0
15725 Mar 19757.6 km11110.693.85.5
15829 Dec 19957.1 km661.187.16.011 mio.1,549,000
15930 May 19896.9 km661.156.96.0
1603 Mar 19706.6 km880.826.68.0
1618 Jun 20096.5 km661.086.56.0
16215 Jul 20046.2 km770.896.27.0
16318 Oct 20066.2 km770.896.27.018 mio.2,903,000
1641 Mar 19976.1 km661.026.16.0
1651 Sep 19845.5 km990.615.59.0
16621 Sep 19715.2 km770.741.31.8
16713 Jun 19905.2 km770.745.27.0
168Jul 19874.8 km13130.374.813.0
16929 May 19694.0 km11110.36
17027 Jun 19993.8 km660.633.86.0
1715 Nov 19843.3 km221.653.32.0
17229 Jan 20083.0 km770.433.07.0
17317 Dec 19942.2 km550.442.25.0
17426 May 19352.2 km440.552.24.0
17519591.8 km660.291.86.0
1763 Jul 19851.5 km330.481.53.0


Numerical data (except ridership) by Jordi Serradell 8/2009. Ridership data by John Kennes 7/2008. Ticket prices by UBS: Prices and Earnings (PDF, p. 20) 2009. Non-numerical data by Mike Rohde 8/2009.






Bookmark and Share

This page: http://mic-ro.com/metro/table.html?feat=OPLGSTSSLSLLSLAPPL&orderby;=LG&sort;=DESC&unit;=km&status;=
Would you like to discuss this page or do you know of more facts that would fit in here? Visit Metro Bits Forum. Thanks to all who have already contributed!

© 2009 metrobits.org


HomeFact SheetsWorld Metro DatabaseMetro Arts & ArchitectureMetro LogosResources About

 
Random city

Adana Amsterdam Ankara Antwerp Athens Atlanta Baku Baltimore Bangkok Barcelona Beijing Belo Horizonte Berlin Bielefeld Bilbao Bochum Bonn Boston Brasilia Brussels Bucharest Budapest Buenos Aires Buffalo Bursa Busan Cairo Caracas Catania Changchun Charleroi Chennai Chiba Chicago Chongqing Cleveland Cologne Copenhagen Daegu Daejeon Dalian Delhi Detroit Dnepropetrovsk Dortmund Dubai Duesseldorf Duisburg Edmonton Essen Frankfurt Fukuoka Gelsenkirchen Genoa Glasgow Guadalajara Guangzhou Gwangju Haifa Hamburg Hanover Helsinki Hiroshima Hong Kong Incheon Istanbul Izmir Jacksonville Kamakura Kaohsiung Kazan Kharkov Kiev Kitakyushu Kobe Kolkata Kryvyi Rih Kuala Lumpur Kyoto Las Vegas Lausanne Lille Lima Lisbon London Los Angeles Ludwigshafen Lyon Madrid Manila Maracaibo Marseille Medellin Mexico City Miami Milan Minsk Monterrey Montreal Moscow Mulheim Mumbai Munich Nagoya Naha Nanjing Naples New York Newark Newcastle Nizhny Novgorod Novosibirsk Nuremberg Oporto Osaka Oslo Palma de Mallorca Paris Perugia Philadelphia Pittsburgh Porto Alegre Poznan Prague Pyongyang Recife Rennes Rio de Janeiro Rome Rotterdam Rouen Saint Louis Saint Petersburg Samara San Francisco San Juan Santiago Santo Domingo Sao Paulo Sapporo Seattle Sendai Seoul Seville Shanghai Shenzhen Singapore Sofia Stockholm Stuttgart Sydney Taipei Tama Tashkent Tbilisi Tehran The Hague Tianjin Tokyo Toronto Toulouse Turin Valencia Valencia Valparaiso Vancouver Vienna Volgograd Warsaw Washington Wuhan Wuppertal Yekaterinburg Yerevan Yokohama