English original 
Automated Translation: 
 
 
METRO BITS - Unearthing the world's subway highlightsMETRO BITS - Unearthing the world's subway highlights


  



Printer-friendly Printer-friendly






World Metro Database

You might want to start with one of the predefined tables (Basics, Numerics, Features, Complete), then add columns or click to remove a column. Move columns < left or > right. Click headers to sort, click again to reverse sorting direction. Switch unit to miles if desired. Right-click here to bookmark current World Metro Table.

A list like this one and the metro systems that appear in it may always remain somewhat controversial. One reason is that definitions of what a metro is may vary according to whom you ask (a popular definition is here). Differences between commuter rail, metros and trams are increasingly fading as new hybrid trains allow metros to include sections in streets or shared with heavy rail. In other cases, metros have gradually evolved from former tram or rail lines, so it is sometimes difficult to tell the actual length or date of inauguration of the metro system.

Stations* with an asterisk counts each interchange station as one. Passenger numbers are annual. Ticket prices are for 10 km or 10 stops Price of a single ticket for the public transport network (bus, streetcar or metro) for a journey of approx. 10 km/6 miles or at least 10 stops (2009).



Add column after Length:   Unit: km mi


#
Opening >
<Stations >
< Length >
<Stations* >
<Lines >
<km/stn* >
<km/line >
<stns/line >
<Passengers >
<Pass/km
110 Jan 1863268408.0 km268111.5237.124.41197 mio.2,934,000
227 Oct 1904468368.0 km422270.8713.617.31624 mio.4,413,000
310 Apr 1995230334.0 km194101.7233.423.01122 mio.3,359,000
430 Dec 1927290304.5 km205131.4923.422.33174 mio.10,424,000
515 May 1935180298.8 km144122.0724.915.02573 mio.8,611,000
615 Aug 1974348286.9 km298100.9628.734.82048 mio.7,138,000
717 Oct 1919281284.0 km231131.2321.821.6686 mio.2,415,000
81 Oct 1969147227.6 km12591.8225.316.31200 mio.5,274,000
919 Jul 1900380213.0 km300160.7113.323.81473 mio.6,915,000
105 Sep 1969175201.7 km147111.3718.315.91460 mio.7,238,000
111 Oct 197995188.1 km8292.2920.910.61309 mio.6,959,000
1228 Jun 199988176.1 km7952.2335.217.6601 mio.3,414,000
1327 Mar 197690171.2 km8651.9934.218.0215 mio.1,256,000
1473171.0 km7352.3434.214.6
1511 Sep 197243166.9 km4353.8833.48.6100 mio.599,000
166 Jun 1892151166.0 km14481.1520.818.9198 mio.1,193,000
1718 Feb 1902195147.4 km173100.8514.719.5447 mio.3,033,000
1820 May 1933133137.8 km10491.3315.314.8860 mio.6,241,000
197 Nov 198776118.9 km6941.7229.719.0571 mio.4,802,000
2030 Dec 1924152110.5 km128100.8611.115.2378 mio.3,421,000
2115 Nov 195563110.2 km5552.0022.012.6832 mio.7,550,000
221 Oct 1950104105.7 km10031.0635.234.7303 mio.2,867,000
231 Mar 191297100.7 km8931.1333.632.3184 mio.1,827,000
2419 Jul 19859295.0 km8831.0831.730.7257 mio.2,705,000
2519 Oct 197110092.5 km9460.9815.416.7349 mio.3,773,000
2628 Mar 19968590.6 km8081.1311.310.6450 mio.4,967,000
2724 Dec 20027889.9 km7631.1829.926.0310 mio.3,450,000
2815 Nov 19579389.0 km8241.0922.323.3427 mio.4,798,000
2915 Sep 19759383.0 km8650.9716.618.6642 mio.7,735,000
3030 Jun 19793979.2 km3822.0839.619.534 mio.429,000
317 Aug 19806176.5 km5021.5338.330.538 mio.497,000
321 Nov 19648874.6 km8430.8924.929.3328 mio.4,397,000
3331 Jul 19933773.4 km3721.9836.718.5
3428 Mar 20043772.0 km3721.9536.018.515 mio.208,000
3530 Apr 19547471.3 km6941.0317.818.5278 mio.3,899,000
3625 Feb 19789669.8 km8450.8314.019.2498 mio.7,135,000
373 Jan 19864969.5 km4731.4823.216.374 mio.1,065,000
3814 Oct 19667369.2 km6841.0217.318.3219 mio.3,165,000
3916 Nov 19795067.7 km4341.5716.912.5111 mio.1,640,000
4027 Sep 19875565.5 km5321.2432.827.5700 mio.10,687,000
4116 Dec 19966064.0 km5631.1421.320.0109 mio.1,703,000
4222 May 19667262.0 km7250.8612.414.464 mio.1,032,000
434 Mar 19076662.0 km6231.0020.722.067 mio.1,081,000
4414 Sep 19745861.3 km5541.1115.314.5684 mio.11,158,000
451 Sep 18976660.5 km6031.0120.222.0145 mio.2,397,000
4627 Mar 19834760.5 km4351.4112.19.4510 mio.8,430,000
4722 Oct 19604659.8 km4331.3919.915.3642 mio.10,736,000
4830 Jan 19933059.3 km3031.9819.810.045 mio.759,000
499 May 19745759.1 km5431.0919.719.0597 mio.10,102,000
5016 Dec 19724857.6 km4531.2819.216.0198 mio.3,438,000
5126 Nov 19975653.9 km5520.9827.028.0110 mio.2,041,000
5219545252.0 km4831.0817.317.3325 mio.6,250,000
5321 Feb 20004750.5 km4431.1516.815.7353 mio.6,990,000
541 May 20031249.0 km1214.0849.012.0
5516 Dec 19714948.0 km4631.0416.016.3209 mio.4,354,000
561 Dec 19137647.5 km6860.707.912.7280 mio.5,895,000
5710 Feb 19683847.0 km3721.2723.519.085 mio.1,809,000
585 Dec 19994446.3 km4031.1615.414.7206 mio.4,449,000
591 Dec 19844245.7 km3931.1715.214.0346 mio.7,571,000
6025 Apr 19836245.5 km6020.7622.831.074 mio.1,626,000
6111 Oct 19685145.0 km51150.883.03.4
6223 Nov 20052043.0 km2012.1543.020.0
639 Mar 20083742.7 km3621.1921.418.530 mio.703,000
6431 Mar 20012342.0 km2311.8342.023.016 mio.381,000
655 Mar 19793442.0 km3421.2421.017.0135 mio.3,214,000
6629 Dec 19595241.0 km4640.8910.313.0180 mio.4,390,000
6711 Nov 19953840.6 km3821.0720.319.086 mio.2,118,000
689 Sep 20091039.7 km1013.9739.710.0
6911 Mar 19853039.7 km2821.4219.915.0
7010 Feb 19554939.0 km4820.8119.524.5331 mio.8,487,000
716 Nov 19772936.2 km2631.3912.19.771 mio.1,961,000
7221 May 19842236.0 km2211.6436.022.019 mio.528,000
7323 Aug 19752835.3 km2531.4111.89.3278 mio.7,875,000
741 Mar 19724634.6 km4430.7911.515.392 mio.2,659,000
752 Mar 19851733.8 km1711.9933.817.0
762 May 18964233.0 km4030.8311.014.0297 mio.9,000,000
7716 Oct 19773332.7 km3340.998.28.391 mio.2,783,000
7820 Sep 19766132.2 km5930.5510.720.3136 mio.4,224,000
7928 Mar 19933031.8 km2831.1410.610.029 mio.912,000
803 Oct 19883831.8 km3730.8610.612.7
816 Nov 19672131.7 km2021.5915.910.5176 mio.5,552,000
8225 Apr 19913231.5 km3121.0215.816.0
831 Apr 19813231.3 km3121.0115.616.0126 mio.4,026,000
8415 Mar 19551831.0 km1811.7231.018.06 mio.194,000
8528 Apr 19784330.7 km3940.797.710.8182 mio.5,928,000
8613 Mar 19772630.6 km2421.2815.313.0121 mio.3,954,000
8726 Jun 19842530.3 km2421.2615.112.5262 mio.8,647,000
8826 Jul 19813529.8 km3430.889.911.7124 mio.4,161,000
896 Oct 19992929.5 km2911.0229.529.073 mio.2,475,000
9017 May 19763729.5 km3730.809.812.3
9130 Nov 19952628.8 km2521.1514.413.0155 mio.5,382,000
921 Aug 19861928.1 km1911.4828.119.0
9316 Oct 20043027.9 km3030.939.310.0
9426 Jun 19933827.5 km3720.7413.819.042 mio.1,527,000
9519 Oct 19971727.0 km1711.5927.017.0
9611 Jan 19662226.3 km2121.2513.111.092 mio.3,498,000
9728 Dec 20042325.3 km2221.1512.611.573 mio.2,885,000
9821 Nov 19831424.5 km1411.7524.514.014 mio.571,000
9910 Jun 19661924.0 km1721.4112.09.5
1001 Sep 19892924.0 km2820.8612.014.5
10130 Aug 19962323.1 km2221.0511.611.5113 mio.4,892,000
10224 Oct 19842122.6 km2111.0822.621.0100 mio.4,425,000
10316 Mar 20062222.6 km2211.0322.622.029 mio.1,283,000
1047 Apr 19952122.6 km2111.0822.621.0114 mio.5,044,000
10519 Aug 20022322.5 km2310.9822.523.0
1066 Sep 19731622.5 km1521.5011.38.035 mio.1,556,000
10718 Jul 20091222.2 km1211.8522.212.0
10819261422.1 km1431.587.44.7
10927 Aug 20051621.7 km1611.3621.716.0102 mio.4,700,000
1107 Dec 20021521.7 km1421.5510.97.5
11126 May 19792921.5 km2720.8010.814.5
1123 Aug 19821721.0 km1711.2421.017.058 mio.2,762,000
11319 Oct 20022221.0 km2220.9510.511.037 mio.1,762,000
1144 Oct 19683120.5 km2730.766.810.3
1155 Oct 19672720.2 km2730.756.79.0
11628 Apr 20042020.1 km2011.0120.120.017 mio.846,000
11718 Jun 20051819.5 km1811.0819.518.0
11826 Nov 19772619.3 km2420.809.613.058 mio.3,005,000
11928 Sep 19752118.6 km1731.096.27.0
12020 Aug 19942118.4 km2110.8818.421.018 mio.978,000
1212 Apr 20092118.0 km2110.8618.021.0
12228 Jan 19981418.0 km1411.2918.014.051 mio.2,833,000
12326 Dec 19861218.0 km1211.5018.012.0
12421 Jun 19762017.5 km2040.884.45.0
1256 Jun 20051617.2 km1611.0817.216.09 mio.523,000
126Oct 20021617.0 km1611.0617.016.0
12727 Nov 19981916.0 km1910.8416.019.0
12828 Mar 19881815.5 km1820.867.89.0
12920 Nov 19851415.5 km1321.197.87.033 mio.2,129,000
13016 Sep 20001015.0 km1011.5015.010.068 mio.4,533,000
13115 Jul 19871714.8 km1710.8714.817.058 mio.3,919,000
13230 Jan 20091614.5 km1610.9114.516.0
13311 Jul 19921314.3 km1321.107.26.5
1347 Jan 19861314.3 km1221.197.26.570 mio.4,895,000
13524 May 19912913.7 km2820.496.814.5
1361 Mar 19012013.3 km2010.6713.320.0
13722 Apr 19781113.1 km1111.1913.111.0
13810 Aug 20031512.8 km1510.8512.815.0
1397 Mar 19811012.1 km1011.2112.110.017 mio.1,405,000
14022 May 20001011.5 km1011.1511.510.030 mio.2,609,000
14114 Dec 18961510.4 km1510.6910.415.015 mio.1,442,000
14226 Dec 1987910.2 km911.1310.29.012 mio.1,176,000
14328 Sep 20041010.2 km1011.0210.210.0
14413 Jan 2003610.0 km611.6710.06.0
1454 Feb 2006149.6 km1410.699.614.0
1464 Oct 1981149.6 km1420.684.87.0
1473 Nov 1979139.0 km1220.754.56.5
14816 Mar 2002159.0 km1510.609.015.023 mio.2,556,000
1492009109.0 km1010.909.010.0
15022 Mar 1975129.0 km1210.759.012.0
1519 Jan 1985138.8 km1310.688.813.0
15226 Apr 199178.5 km711.218.57.046 mio.5,412,000
15318 May 198588.4 km811.048.48.0
15425 Apr 200798.3 km910.928.39.0
15527 Aug 200568.3 km611.388.36.07 mio.843,000
15618 Mar 200988.0 km811.008.08.0
15725 Mar 1975117.6 km1120.693.85.5
15829 Dec 199567.1 km611.187.16.011 mio.1,549,000
15930 May 198966.9 km611.156.96.0
1603 Mar 197086.6 km810.826.68.0
1618 Jun 200966.5 km611.086.56.0
16215 Jul 200476.2 km710.896.27.0
16318 Oct 200676.2 km710.896.27.018 mio.2,903,000
1641 Mar 199766.1 km611.026.16.0
1651 Sep 198495.5 km910.615.59.0
16621 Sep 197175.2 km740.741.31.8
16713 Jun 199075.2 km710.745.27.0
168Jul 1987134.8 km1310.374.813.0
16929 May 1969114.0 km1100.36
17027 Jun 199963.8 km610.633.86.0
1715 Nov 198423.3 km211.653.32.0
17229 Jan 200873.0 km710.433.07.0
17317 Dec 199452.2 km510.442.25.0
17426 May 193542.2 km410.552.24.0
175195961.8 km610.291.86.0
1763 Jul 198531.5 km310.481.53.0


Numerical data (except ridership) by Jordi Serradell 8/2009. Ridership data by John Kennes 7/2008. Ticket prices by UBS: Prices and Earnings (PDF, p. 20) 2009. Non-numerical data by Mike Rohde 8/2009.






Bookmark and Share

This page: http://mic-ro.com/metro/table.html?feat=OPSTLGSSLILSLLSLAPPL&orderby;=LG&sort;=DESC&unit;=km&status;=
Would you like to discuss this page or do you know of more facts that would fit in here? Visit Metro Bits Forum. Thanks to all who have already contributed!

© 2009 metrobits.org


HomeFact SheetsWorld Metro DatabaseMetro Arts & ArchitectureMetro LogosResources About

 
Random city

Adana Amsterdam Ankara Antwerp Athens Atlanta Baku Baltimore Bangkok Barcelona Beijing Belo Horizonte Berlin Bielefeld Bilbao Bochum Bonn Boston Brasilia Brussels Bucharest Budapest Buenos Aires Buffalo Bursa Busan Cairo Caracas Catania Changchun Charleroi Chennai Chiba Chicago Chongqing Cleveland Cologne Copenhagen Daegu Daejeon Dalian Delhi Detroit Dnepropetrovsk Dortmund Dubai Duesseldorf Duisburg Edmonton Essen Frankfurt Fukuoka Gelsenkirchen Genoa Glasgow Guadalajara Guangzhou Gwangju Haifa Hamburg Hanover Helsinki Hiroshima Hong Kong Incheon Istanbul Izmir Jacksonville Kamakura Kaohsiung Kazan Kharkov Kiev Kitakyushu Kobe Kolkata Kryvyi Rih Kuala Lumpur Kyoto Las Vegas Lausanne Lille Lima Lisbon London Los Angeles Ludwigshafen Lyon Madrid Manila Maracaibo Marseille Medellin Mexico City Miami Milan Minsk Monterrey Montreal Moscow Mulheim Mumbai Munich Nagoya Naha Nanjing Naples New York Newark Newcastle Nizhny Novgorod Novosibirsk Nuremberg Oporto Osaka Oslo Palma de Mallorca Paris Perugia Philadelphia Pittsburgh Porto Alegre Poznan Prague Pyongyang Recife Rennes Rio de Janeiro Rome Rotterdam Rouen Saint Louis Saint Petersburg Samara San Francisco San Juan Santiago Santo Domingo Sao Paulo Sapporo Seattle Sendai Seoul Seville Shanghai Shenzhen Singapore Sofia Stockholm Stuttgart Sydney Taipei Tama Tashkent Tbilisi Tehran The Hague Tianjin Tokyo Toronto Toulouse Turin Valencia Valencia Valparaiso Vancouver Vienna Volgograd Warsaw Washington Wuhan Wuppertal Yekaterinburg Yerevan Yokohama